Pokalturnering Herrer
Denmark
1 Sep - 30 Jun 2025
Local Time 2026-09-19 14:43:41
Senior Coed Outdoor
Standings
| Team | Standing |
|---|---|
Slagelse Hockeyklub
|
1 |
Hockeyklubben Orient Lyngby
|
2 |
Gentofte Hockey Klub
|
3 |
| Sørby/KHK | 4 |
Københavns Hockeyklub
|
5 |
| R | Team | GP | W | WD | D | LD | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slagelse Hockeyklub |
2 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hockeyklubben Orient Lyngby |
3 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gentofte Hockey Klub |
1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sørby/KHK | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Københavns Hockeyklub |
1 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
19 Sep
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
31 May
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 12:00 | Slagelse - Orient | Finale Pokal | 1 - 0 | Complete | Valby |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| DIESING Jonas | Slagelse | 2 | 0 | 0 | 2 | ||||
| NØRGAARD Hector | Slagelse | 2 | 0 | 0 | 2 | ||||
| STOHRER Simon | Orient | 2 | 0 | 0 | 2 | ||||
| TREBBIEN Frederik | Slagelse | 2 | 0 | 0 | 2 | ||||
| WESTRUP Rasmus | Slagelse | 0 | 2 | 0 | 2 | ||||
| ESCARGUEIL Eivind | Orient | 1 | 0 | 0 | 1 | ||||
| GIESSING Thor | København | 1 | 0 | 0 | 1 | ||||
| HAACK Johann | Orient | 1 | 0 | 0 | 1 | ||||
| JACOBSEN Junior | Orient | 1 | 0 | 0 | 1 | ||||
| JENSEN Jonas | Sørby/KHK | 1 | 0 | 0 | 1 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| Slagelse Hockeyklub | Slagelse | 7 | 2 | 0 | 9 |
| Hockeyklubben Orient Lyngby | Orient | 6 | 2 | 0 | 8 |
| Gentofte Hockey Klub | Gentofte | 1 | 0 | 0 | 1 |
| Københavns Hockeyklub | København | 1 | 0 | 0 | 1 |
| Sørby/KHK | Sørby/KHK | 1 | 0 | 0 | 1 |
Teams
| Team | Code | Final Standing |
|---|---|---|
Slagelse Hockeyklub |
Slagelse | 1 |
Hockeyklubben Orient Lyngby |
Orient | 2 |
Gentofte Hockey Klub |
Gentofte | 3 |
| Sørby/KHK | Sørby/KHK | 4 |
Københavns Hockeyklub |
København | 5 |
Awards
| Award | Player | Team |
|---|


