Hockey5s Damer
Sørbymagle
6 Apr 2025
Local Time 2025-06-06 10:20:22
Senior Womens Hockey5s
Standings
Team | Standing |
---|---|
![]() |
1 |
Orient 1 | 2 |
Sørby/KHK | 3 |
![]() |
4 |
R | Team | GP | W | WD | D | LD | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 0 | 0 | 0 | 17 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Orient 1 | 4 | 2 | 0 | 0 | 0 | 2 | -2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sørby/KHK | 3 | 1 | 0 | 0 | 0 | 2 | -1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() |
3 | 0 | 0 | 0 | 0 | 3 | -14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
6 Jun
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
6 Apr
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
14:30 | København - Orient 1 | Finale | 5 - 3 | Official | |
14:00 | Orient 1 - Slagelse | Hockey5s Damer | 3 - 1 | Official | |
13:30 | Sørby/KHK - Orient 1 | Hockey5s Damer | 3 - 4 | Official | |
13:00 | Slagelse - København | Hockey5s Damer | 0 - 8 | Official | |
11:30 | Sørby/KHK - København | Hockey5s Damer | 1 - 5 | Official | |
10:30 | København - Orient 1 | Hockey5s Damer | 4 - 1 | Official | |
10:00 | Sørby/KHK - Slagelse | Hockey5s Damer | 5 - 1 AET | Official |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Statistics
Player | Team | FG | C | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
KRISTIANSEN Laura | København | 9 | 0 | 0 | 9 | ||||
UKEMDT | Orient 1 | 8 | 0 | 0 | 8 | ||||
BERNHOLM Aline | Sørby/KHK | 4 | 0 | 0 | 4 | ||||
BRUUN Kamille | Sørby/KHK | 3 | 0 | 0 | 3 | ||||
KLEUKERS Juul | København | 3 | 0 | 0 | 3 | ||||
MOURIER Mathilde | København | 3 | 0 | 0 | 3 | ||||
REFNOV Anna | Slagelse | 2 | 0 | 0 | 2 | ||||
BENTZ Kathrin | København | 1 | 0 | 0 | 1 | ||||
ERIKSEN Emilie | Sørby/KHK | 1 | 0 | 0 | 1 | ||||
JONASSON Megan | København | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | C | PS | Goals |
---|---|---|---|---|---|
Københavns Hockeyklub | København | 17 | 0 | 0 | 22 |
Orient 1 | Orient 1 | 8 | 0 | 0 | 11 |
Sørby/KHK | Sørby/KHK | 9 | 0 | 0 | 9 |
Slagelse Hockeyklub | Slagelse | 2 | 0 | 0 | 2 |
Teams
Team | Code | Final Standing |
---|---|---|
![]() |
København | 1 |
Orient 1 | Orient 1 | 2 |
Sørby/KHK | Sørby/KHK | 3 |
![]() |
Slagelse | 4 |
Awards
Award | Player | Team |
---|