U 10 Field 2019 / 2020
Den
25 Aug - 21 Jun 2020
Local Time 2026-09-20 00:50:31
U10 Coed Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 800 | Gentofte v Slagelse (U10 field) 10:00:00 |
||||
| 801 | Slagelse v Odin (U10 field) 12:00:00 |
||||
| 802 | Gentofte v Odin (U10 field) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 803 | Odin v Sørbymagle (U10 field) 10:00:00 |
||||
| 804 | Sørbymagle v Gentofte (U10 field) 11:00:00 |
||||
| 805 | Gentofte v Odin (U10 field) 12:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 806 | Sørbymagle v Kalundborg (U10 field) 10:00:00 |
||||
| 807 | Slagelse v Sørbymagle (U10 field) 11:00:00 |
||||
| 808 | Kalundborg v Slagelse (U10 field) 12:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 809 | Slagelse v Gentofte (U10 field) 10:00:00 |
||||
| 810 | Odin v Gentofte (U10 field) 12:00:00 |
||||
| 811 | Odin v Slagelse (U10 field) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 812 | Kalundborg v Gentofte (U10 field) 10:00:00 |
||||
| 813 | Kalundborg v Sørbymagle (U10 field) 11:00:00 |
||||
| 814 | Gentofte v Sørbymagle (U10 field) 12:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 815 | Odin v Kalundborg (U10 field) 10:00:00 |
||||
| 816 | Sørbymagle v Odin (U10 field) 11:00:00 |
||||
| 817 | Gentofte v Kalundborg (U10 field) 12:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 818 | Sørbymagle v Slagelse (U10 field) 10:00:00 |
||||
| 819 | Gentofte v Slagelse (U10 field) 12:00:00 |
||||
| 820 | Sørbymagle v Gentofte (U10 field) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 821 | Kalundborg v Odin (U10 field) 10:00:00 |
||||
| 822 | Sørbymagle v Kalundborg (U10 field) 12:00:00 |
||||
| 823 | Odin v Sørbymagle (U10 field) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 824 | Slagelse v Odin (U10 field) 10:00:00 |
||||
| 825 | Odin v Kalundborg (U10 field) 12:00:00 |
||||
| 826 | Kalundborg v Slagelse (U10 field) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 827 | Slagelse v Kalundborg (U10 field) 10:00:00 |
||||
| 828 | Kalundborg v Gentofte (U10 field) 11:00:00 |
||||
| 829 | Slagelse v Sørbymagle (U10 field) 12:30:00 |
||||




