Viking Cup 2022
Sørbymagle
5 - 6 Nov 2022
Local Time 2024-11-21 11:16:44
Under 18 Coed Indoor
U12 Mix Gruppe 1
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SV Bergstedt U12 (GER) | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 |
2 | Schweriner SC 1 U12 (GER) | 3 | 1 | 1 | 1 | 11 | 2 | 9 | 4 |
3 | Sørbymagle Hockeyklub U12 | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 |
4 | Valhalla LHC U12 (SWE) | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
U12 Mix Gruppe 2
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Schweriner SC 2 (GER) | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
2 | Kalundborg HK U12 | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
3 | Vestegnen HK U12 | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
4 | Harvestehuder THC U12 (GER) | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
5 | København HK U12 | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
U12 W
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bergstedt SV U12W (GER) | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 10 |
2 | Schweriner SC U12W (GER) | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 7 |
3 | Sørby/Slaglese U12W | 4 | 0 | 0 | 4 | 0 | 6 | -6 | 0 |
U14 Mix Gruppe 1
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hamburger SV U14 1 (GER) | 4 | 3 | 1 | 0 | 13 | 1 | 12 | 10 |
2 | Odin HK U14 1 | 4 | 3 | 1 | 0 | 11 | 1 | 10 | 10 |
3 | Bergstedt U14 1 (GER) | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
4 | Schweriner SC U14 (GER) | 4 | 0 | 1 | 3 | 1 | 11 | -10 | 1 |
5 | Kalundborg HK U14 | 4 | 0 | 1 | 3 | 1 | 14 | -13 | 1 |
U14 Mix Gruppe 2
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sørbymagle HK U14 | 4 | 3 | 0 | 1 | 12 | 2 | 10 | 9 |
2 | Odin HK U14 2 | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 |
3 | Hamburger SV U14 2 (GER) | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
4 | Valhalla LHC U14 (SWE) | 4 | 1 | 1 | 2 | 2 | 10 | -8 | 4 |
5 | Bergstedt SV U14 2 (GER) | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |