Hockey5 Event Gentofte 4. juni 2023
Gentofte
4 Jun 2023
Local Time 2024-11-21 08:40:37
Senior Womens Hockey5s
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
4 Jun
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
14:30 | Orient - København | 3 - 4 | Complete | Gentofte stadion | |
13:00 | Sørby/KHK - Orient | 3 - 4 | Complete | Gentofte stadion | |
11:30 | København - Sørby/KHK | 9 - 2 | Complete | Gentofte stadion |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | C | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
BOS Tamara | København | 4 | 0 | 0 | 4 | ||||
HJORT Kristine | Sørby/KHK | 4 | 0 | 0 | 4 | ||||
LINDBERG Inke | Orient | 4 | 0 | 0 | 4 | ||||
VAN der MEER Fleur | København | 3 | 0 | 0 | 3 | ||||
1 | 0 | 0 | 1 | ||||||
EJLERSEN Sophie | Sørby/KHK | 1 | 0 | 0 | 1 | ||||
FIASCHI Paula | København | 1 | 0 | 0 | 1 | ||||
FISCHER Lara | København | 1 | 0 | 0 | 1 | ||||
JUÁREZ Noelia | København | 1 | 0 | 0 | 1 | ||||
KADDATZ Lynn | Orient | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | C | PS | Goals |
---|---|---|---|---|---|
Københavns Hockeyklub | København | 13 | 0 | 0 | 13 |
Hockeyklubben Orient Lyngby | Orient | 7 | 0 | 0 | 7 |
Sørby/KHK | Sørby/KHK | 5 | 0 | 0 | 5 |
Team | Code | Final Standing |
---|---|---|
Hockeyklubben Orient Lyngby | Orient | |
Københavns Hockeyklub | København | |
Sørby/KHK | Sørby/KHK |
Award | Player | Team |
---|