Fieldhockey U14 2022-2023
U14 field
Hockeyklubben Odin
6 - 3
Official '
Slagelse Hockeyklub
1st Quarter
Hockeyklubben Odin
Slagelse Hockeyklub
10'
2nd Quarter
Hockeyklubben Odin
Slagelse Hockeyklub
20'
3rd Quarter
Hockeyklubben Odin
Slagelse Hockeyklub
30'
4th Quarter
Hockeyklubben Odin
Slagelse Hockeyklub
40'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
SØGAARD Sylvester | ||||||
MADSEN Hjalte | ||||||
0 | ODIN ukendt | 5 | 25 29 | 33 37 37 | ||
1 | KRISTENSEN Edvard (C, GK) | X | ||||
7 | ILSØ Viktor | X | ||||
12 | RASMUSSEN Oskar | X | ||||
14 | TROELSEN Sejer | X | ||||
15 | LUND Julius | X | ||||
19 | KRISTENSEN Felix | |||||
19 | STARKE Oliver | |||||
28 | LARSEN Laura | X | ||||
COACH | LARSEN Walther | |||||
MANAGER | SANDSTØD Ulrik |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | SLAGELSE Ukendt | 7 | 32 34 | |||
1 | REFNOV Axel (C, GK) | X | ||||
2 | JELSTRUP Elias | X | ||||
3 | SØRENSEN Lucas | X | ||||
4 | GOTTLIEB Julius | X | ||||
5 | FUNCH Kalle | X | ||||
6 | SØRENSEN Marius | |||||
8 | HOULIND Alex | |||||
10 | ULRICH Andreas | X | ||||
COACH | ULRICH Peter | |||||
MANAGER | AGGERGAARD Morten |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hockeyklubben Odin | 5 | 0 | ODIN ukendt | Field Goal | 1 - 0 |
Slagelse Hockeyklub | 7 | 0 | SLAGELSE Ukendt | Field Goal | 1 - 1 |
Hockeyklubben Odin | 25 | 0 | ODIN ukendt | Field Goal | 2 - 1 |
Hockeyklubben Odin | 29 | 0 | ODIN ukendt | Field Goal | 3 - 1 |
Slagelse Hockeyklub | 32 | 0 | SLAGELSE Ukendt | Field Goal | 3 - 2 |
Hockeyklubben Odin | 33 | 0 | ODIN ukendt | Field Goal | 4 - 2 |
Slagelse Hockeyklub | 34 | 0 | SLAGELSE Ukendt | Field Goal | 4 - 3 |
Hockeyklubben Odin | 37 | 0 | ODIN ukendt | Field Goal | 5 - 3 |
Hockeyklubben Odin | 37 | 0 | ODIN ukendt | Field Goal | 6 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Fieldhockey U14 2024-2025 | U14 Coed Outdoor | 15 Jun 2025 14:00 | Odin v Slagelse (U14 Field) | Slagelse - Slagelse Hockeystadion | Upcoming | - | Lineup |
Fieldhockey U14 2024-2025 | U14 Coed Outdoor | 6 Oct 2024 13:30 | Odin v Slagelse (U14 Field) | Odense - Hjallesehallen | Official | 1 - 1 | Lineup |
Fieldhockey U14 2022-2023 | U14 Coed Outdoor | 11 Jun 2023 15:15 | Odin v Slagelse (U14 field) | Røsnæs - Røsnæs Stadion | Complete | 6 - 1 | Lineup |
Fieldhockey U14 2022-2023 | U14 Coed Outdoor | 11 Sep 2022 15:30 | Odin v Slagelse (U14 field) | Slagelse - Slagelse Hockeystadion | Official | 6 - 3 | Lineup |
Fieldhockey U14 2021-2022 | U14 Coed Outdoor | 29 May 2022 10:00 | Odin v Slagelse (U14 field) | Sørby - Sørby stadion & Hallen | Official | 3 - 5 | Lineup |
Fieldhockey U14 2021-2022 | U14 Coed Outdoor | 24 Apr 2022 11:00 | Odin v Slagelse (U14 field) | Gentofte - Gentofte stadion | Official | 6 - 6 | Lineup |
Fieldhockey U14 2021-2022 | U14 Coed Outdoor | 12 Sep 2021 10:00 | Odin v Slagelse (U14 field) | Slagelse - Slagelse Hockeystadion | Official | 4 - 2 | Lineup |
U 14 Field 2019 / 2020 | U14 Coed Outdoor | 7 Jun 2020 11:00 | Odin v Slagelse (U 14 Field) | Slagelse - Slagelse Hockeystadion | Official | 0 - 0 | Lineup |
U 14 Field 2019 / 2020 | U14 Coed Outdoor | 6 Oct 2019 15:00 | Odin v Slagelse (U 14 Field) | Slagelse - Slagelse Hockeystadion | Official | 1 - 4 | Lineup |
U 14 Field 2019 / 2020 | U14 Coed Outdoor | 8 Sep 2019 13:00 | Odin v Slagelse (U 14 Field) | Gentofte - Gentofte stadion | Official | 5 - 1 | Lineup |
Match Details
Competition | Fieldhockey U14 2022-2023
U14 Coed Outdoor |
---|---|
Match # | 602 |
Date/Time | 2022-09-11 15:30 |
Title | U14 field |
Venue |
Slagelse Hockeystadion & Nordhallen - Slagelse Hockeystadion |
Weather at Pushback | Broken Clouds 18C |
Match Awards
Award | Player | Team |
---|