Cup'O 2023
U14
Kalundborg Hockeyklub U14
0 - 3
Official '
UHC Hamburg U14 
First Half
Kalundborg Hockeyklub U14
UHC Hamburg U14
10'
Second Half
Kalundborg Hockeyklub U14
UHC Hamburg U14
20'
Kalundborg Hockeyklub U14
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HANSEN Marius (GK) | X | ||||
| 5 | JOHANSEN Silas | X | ||||
| 9 | WISMAR Camilla | X | ||||
| 15 | PEDERSEN Ofelia | X | ||||
| 22 | SINGERHOLM Maise | X | ||||
| 34 | NIELSEN Laura | X | ||||
| 35 | JENSEN Lucas | X | ||||
| 36 | SAXTOFT Mathias | X | ||||
| 41 | EDVARDSEN Chelina | X | ||||
| 50 | YILMAZ Ramazan | X | ||||
| COACH | ||||||
UHC Hamburg U14
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | PEICKERT Benjamin (GK) | X | ||||
| 6 | FABIG Linus | X | 19 | |||
| 8 | WISSEL Vincent | X | ||||
| 17 | STELLMANN Joris | X | ||||
| 21 | von MELVILLE Marco | X | ||||
| 23 | SPECHT Jonas | X | ||||
| 25 | von EHREN Felix | X | ||||
| 31 | SENKFEIL Till | X | ||||
| 34 | MOHEB Ryan | X | 1 | |||
| 37 | SCHMIDT Bendik | X | 16 | |||
| 97 | WEICHMANN Julius | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| UHC Hamburg U14 (GER) | 1 | 34 | MOHEB Ryan | Field Goal | 0 - 1 |
| UHC Hamburg U14 (GER) | 16 | 37 | SCHMIDT Bendik | Penalty Corner | 0 - 2 |
| UHC Hamburg U14 (GER) | 19 | 6 | FABIG Linus | Penalty Corner | 0 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U12 & U14 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Cup'O 2023 | U12 & U14 Coed Indoor | 14 Jan 2023 15:00 | Kalundborg U14 v UHC U14 (U14) | Official | 0 - 3 | Lineup | |
Match Details
| Competition | Cup'O 2023
U12 & U14 Coed Indoor |
|---|---|
| Match # | 12 |
| Date/Time | 2023-01-14 15:00 |
| Title | U14 |
| Venue | |
| Weather at Pushback | Light Rain 6C |
Match Awards
| Award | Player | Team |
|---|
