Cup'O 2023
U14
Slagelse Hockeyklub U14
3 - 1
Official '
Valhalla U14 
First Half
Slagelse Hockeyklub U14
Valhalla U14
10'
Second Half
Slagelse Hockeyklub U14
Valhalla U14
20'
Slagelse Hockeyklub U14
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | REFNOV Axel (GK) | X | ||||
| 2 | SØRENSEN Lucas | X | ||||
| 3 | GOTTLIEB Julius | X | ||||
| 5 | THOMSEN Jeppe | X | 18 | |||
| 6 | JELSTRUP Elias | X | ||||
| 7 | FUNCH Kalle | X | ||||
| 8 | SØRENSEN Marius | X | ||||
| 10 | ULRICH Andreas | X | 16 19 | |||
| COACH | ||||||
Valhalla U14
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HALVARSSON Arthur (GK) | X | ||||
| 12 | WERNER Lisen | X | ||||
| 17 | GRUNDBERG Adrian | X | ||||
| 25 | LÖWENBERG Vincent | X | ||||
| 26 | BERGLIN Teis | X | 4 | |||
| 27 | GLIMHAGE Edvin | X | ||||
| 30 | BÄCKSTRÖM Alvin | X | ||||
| 33 | LÖWENBERG Theodore | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Valhalla U14 (SWE) | 4 | 26 | BERGLIN Teis | Field Goal | 0 - 1 |
| Slagelse Hockeyklub U14 | 16 | 10 | ULRICH Andreas | Penalty Corner | 1 - 1 |
| Slagelse Hockeyklub U14 | 18 | 5 | THOMSEN Jeppe | Field Goal | 2 - 1 |
| Slagelse Hockeyklub U14 | 19 | 10 | ULRICH Andreas | Penalty Corner | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U12 & U14 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Cup'O 2023 | U12 & U14 Coed Indoor | 15 Jan 2023 09:25 | Slagelse U14 v Valhalla U14 (U14) | Official | 3 - 1 | Lineup | |
| Cup'O 2023 | U12 & U14 Coed Indoor | 14 Jan 2023 15:25 | Slagelse U12 v Valhalla U12 (U12) | Official | 5 - 2 | Lineup | |
Match Details
| Competition | Cup'O 2023
U12 & U14 Coed Indoor |
|---|---|
| Match # | 29 |
| Date/Time | 2023-01-15 09:25 |
| Title | U14 |
| Venue | |
| Weather at Pushback | Broken Clouds 4C |
Match Awards
| Award | Player | Team |
|---|
