Cup'O 2023
U14
UHC Hamburg U14
2 - 2
Official '
Slagelse Hockeyklub U14
First Half
UHC Hamburg U14
Slagelse Hockeyklub U14
10'
Second Half
UHC Hamburg U14
Slagelse Hockeyklub U14
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PEICKERT Benjamin (GK) | X | ||||
6 | FABIG Linus | X | 3 | |||
8 | WISSEL Vincent | X | ||||
17 | STELLMANN Joris | X | ||||
21 | von MELVILLE Marco | X | ||||
23 | SPECHT Jonas | X | ||||
25 | von EHREN Felix | X | ||||
31 | SENKFEIL Till | X | ||||
34 | MOHEB Ryan | X | ||||
37 | SCHMIDT Bendik | X | ||||
97 | WEICHMANN Julius | X | 14 | |||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | REFNOV Axel (GK) | X | ||||
2 | SØRENSEN Lucas | X | ||||
3 | GOTTLIEB Julius | X | ||||
5 | THOMSEN Jeppe | X | ||||
6 | JELSTRUP Elias | X | ||||
7 | FUNCH Kalle | X | ||||
8 | SØRENSEN Marius | X | ||||
10 | ULRICH Andreas | X | 5 | 15 | ||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
UHC Hamburg U14 (GER) | 3 | 6 | FABIG Linus | Field Goal | 1 - 0 |
Slagelse Hockeyklub U14 | 5 | 10 | ULRICH Andreas | Penalty Corner | 1 - 1 |
UHC Hamburg U14 (GER) | 14 | 97 | WEICHMANN Julius | Field Goal | 2 - 1 |
Slagelse Hockeyklub U14 | 15 | 10 | ULRICH Andreas | Penalty Corner | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U12 & U14 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Cup'O 2023 | U12 & U14 Coed Indoor | 15 Jan 2023 13:45 | UHC U14 v Slagelse U14 (Bronze match U14) | Official | 1 - 1 (0 - 1 SO) | Lineup | |
Cup'O 2023 | U12 & U14 Coed Indoor | 15 Jan 2023 10:15 | UHC U14 v Slagelse U14 (U14) | Official | 2 - 2 | Lineup |
Match Details
Competition | Cup'O 2023
U12 & U14 Coed Indoor |
---|---|
Match # | 31 |
Date/Time | 2023-01-15 10:15 |
Title | U14 |
Venue | |
Weather at Pushback | Broken Clouds 4C |
Match Awards
Award | Player | Team |
---|