Hockey5 DM 2023
Bronzekamp
Hørning Hockey Klub
9 - 10
Official '
Sørby2
First Half
Hørning Hockey Klub
Sørby2
10'
Second Half
Hørning Hockey Klub
Sørby2
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HJORTSTRAND Emma (GK) | |||||
1 | FLATAU Sebastian (GK) | X | ||||
9 | JENSEN Jonas | X | 20+ | |||
11 | SKJOLDMOSE GRØNSDAL Naia | |||||
13 | ACOSTA Dana | |||||
22 | BERNHOLM Aline | X | ||||
36 | WENDEL Nina | |||||
39 | EJLERSEN Sophie | |||||
42 | JØRGENSEN Per | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Sørby2 | 3 | 0 - 1 | |||
Hørning Hockey Klub | 4 | 1 - 1 | |||
Sørby2 | 9 | 1 - 2 | |||
Sørby2 | 10 | 1 - 3 | |||
Hørning Hockey Klub | 13 | 2 - 3 | |||
Sørby2 | 14 | 2 - 4 | |||
Sørby2 | 14 | 2 - 5 | |||
Hørning Hockey Klub | 17 | 3 - 5 | |||
Hørning Hockey Klub | 17 | 4 - 5 | |||
Hørning Hockey Klub | 19 | 5 - 5 | |||
Hørning Hockey Klub | 20+ | 6 - 5 | |||
Hørning Hockey Klub | 20+ | 7 - 5 | |||
Hørning Hockey Klub | 20+ | 8 - 5 | |||
Hørning Hockey Klub | 20+ | 9 - 5 | |||
Sørby2 | 20+ | 9 - 6 | |||
Sørby2 | 20+ | 9 - 7 | |||
Sørby2 | 20+ | 9 - 8 | |||
Sørby2 | 20+ | 9 - 9 | |||
Sørby2 | 20+ | 9 | JENSEN Jonas | Field Goal | 9 - 10 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Coed Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Hockey5 DM 2023 | Senior Coed Hockey5s | 24 Jun 2023 14:30 | Hørning v Sørby2 (Bronzekamp) | Pitch 1 | Official | 9 - 10 | Lineup |
Hockey5 DM 2023 | Senior Coed Hockey5s | 24 Jun 2023 09:30 | Hørning v Sørby2 (Pulje 1) | Pitch 1 | Official | 3 - 2 | Lineup |
Match Details
Competition | Hockey5 DM 2023
Senior Coed Hockey5s |
---|---|
Match # | 2029 |
Date/Time | 2023-06-24 14:30 |
Title | Bronzekamp |
Venue |
Alborg - Pitch 1 |
Weather at Pushback | Overcast Clouds 27C |
Match Awards
Award | Player | Team |
---|