Cup'O 2024 - U12
POOL B
Sørbymagle Hockey Klub
2 - 2
Official '
Hørning Hockey Klub 
First Half
Sørbymagle Hockey Klub
Hørning Hockey Klub
9'
Second Half
Sørbymagle Hockey Klub
Hørning Hockey Klub
18'
Sørbymagle Hockey Klub
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | FLATAU Mascha (GK) | X | ||||
| 4 | KORTSEN Rose | X | ||||
| 10 | KONGSGAARD Phillip | X | ||||
| 11 | SKJOLDMOSE GRØNSDAL Naia | X | 9+ | |||
| 14 | LYNGAARD Elias | X | 14 | |||
| 15 | GRØNDAHL Valdemar | X | ||||
| 17 | THORSEN Benjamin | X | ||||
| COACH | ||||||
Hørning Hockey Klub
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| HØRNING Ukendt | X | |||||
| 1 | ORYAKHAIL Eliyas (GK) | X | ||||
| 12 | JUL Ella | X | ||||
| 13 | JUUL Elliot | X | ||||
| 14 | ØSTERBYE Birk | X | ||||
| 16 | XUANZUO Liu | X | 1 | |||
| 17 | FORD Oliver | X | ||||
| 18 | HANSEN Adam | X | ||||
| 20 | HUBERT Louis | X | ||||
| 21 | JAKOBSEN Markus | X | 17 | |||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Hørning Hockey Klub | 1 | 16 | XUANZUO Liu | Field Goal | 0 - 1 |
| Sørbymagle Hockey Klub | 9+ | 11 | SKJOLDMOSE GRØNSDAL Naia | Penalty Corner | 1 - 1 |
| Sørbymagle Hockey Klub | 14 | 14 | LYNGAARD Elias | Field Goal | 2 - 1 |
| Hørning Hockey Klub | 17 | 21 | JAKOBSEN Markus | Field Goal | 2 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U12 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Cup'O 2024 - U12 | U12 Coed Indoor | 20 Jan 2024 09:40 | Sørbymagle U12 v Hørning U12 (POOL B) | Official | 2 - 2 | Lineup | |
Match Details
| Competition | Cup'O 2024 - U12
U12 Coed Indoor |
|---|---|
| Match # | 5 |
| Date/Time | 2024-01-20 09:40 |
| Title | POOL B |
| Venue | |
| Weather at Pushback | Overcast Clouds 4C |
Match Awards
| Award | Player | Team |
|---|
