Cup'O 2024 - U12
POOL A
Valhalla
0 - 5
Official '
Slagelse Hockeyklub
First Half
Valhalla
Slagelse Hockeyklub
9'
Second Half
Valhalla
Slagelse Hockeyklub
18'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
LÖWENBERG Vincent | X | |||||
7 | ÖBERG Emil | X | ||||
8 | JAREBORG Matilda | X | ||||
10 | JAREBORG Linnea | X | ||||
12 | HAYLING Leo | X | ||||
13 | GRAHN Ivar | X | ||||
14 | BLOMSTRAND Amanda | X | ||||
23 | KARLSSON Mira | X | ||||
32 | BLOMSTRAND Alexander | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KRAUSE Emil (GK) | X | ||||
2 | KAISER Anton | X | 18 | |||
3 | TREBBIEN Valdemar | X | ||||
5 | SØRENSEN Emilie | X | 4 | |||
6 | JAKOBSEN Ibi | X | 18 | |||
7 | REFNOV Anna | X | 12 | |||
8 | KOTTAL Sandra | X | ||||
10 | MORGEN Anakin | X | 17 | |||
11 | SALL Kristoffer | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Slagelse Hockeyklub | 4 | 5 | SØRENSEN Emilie | Field Goal | 0 - 1 |
Slagelse Hockeyklub | 12 | 7 | REFNOV Anna | Field Goal | 0 - 2 |
Slagelse Hockeyklub | 17 | 10 | MORGEN Anakin | Field Goal | 0 - 3 |
Slagelse Hockeyklub | 18 | 6 | JAKOBSEN Ibi | Field Goal | 0 - 4 |
Slagelse Hockeyklub | 18 | 2 | KAISER Anton | Field Goal | 0 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U12 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Cup'O 2024 - U12 | U12 Coed Indoor | 20 Jan 2024 10:20 | Valhalla U12 v Slagelse U12 (POOL A) | Official | 0 - 5 | Lineup |
Match Details
Competition | Cup'O 2024 - U12
U12 Coed Indoor |
---|---|
Match # | 7 |
Date/Time | 2024-01-20 10:20 |
Title | POOL A |
Venue | |
Weather at Pushback | Light Rain 4C |
Match Awards
Award | Player | Team |
---|