Cup'O 2024 - U12
POOL B
Hørning Hockey Klub
0 - 4
Official '
TSV Bemerode 
First Half
Hørning Hockey Klub
TSV Bemerode
9'
Second Half
Hørning Hockey Klub
TSV Bemerode
18'
Hørning Hockey Klub
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| HØRNING Ukendt | X | |||||
| 1 | ORYAKHAIL Eliyas (GK) | X | ||||
| 12 | JUL Ella | X | ||||
| 13 | JUUL Elliot | X | ||||
| 14 | ØSTERBYE Birk | X | ||||
| 16 | XUANZUO Liu | X | ||||
| 17 | FORD Oliver | X | ||||
| 18 | HANSEN Adam | X | ||||
| 20 | HUBERT Louis | X | ||||
| 21 | JAKOBSEN Markus | X | ||||
| COACH | ||||||
TSV Bemerode
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | ALBERT Pauline (GK) | X | ||||
| 4 | HASSELBRINK Frida | X | 5 | |||
| 5 | BAUSMANN Hermine | X | 1 | |||
| 9 | GEBHARDT Marlene | X | ||||
| 11 | GRASSL Orla | X | 3 | 13 | ||
| 12 | BISTER Tilda | X | ||||
| 18 | BRUNKHORST Lou | X | ||||
| 24 | SCHLEGEL Johanna | X | ||||
| 29 | RIEDEL Svea | X | ||||
| 33 | vor Lena | X | ||||
| 82 | BURGER-SCHEIDLIN Emilia (GK) | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| TSV Bemerode (GER) | 1 | 5 | BAUSMANN Hermine | Field Goal | 0 - 1 |
| TSV Bemerode (GER) | 3 | 11 | GRASSL Orla | Field Goal | 0 - 2 |
| TSV Bemerode (GER) | 5 | 4 | HASSELBRINK Frida | Penalty Corner | 0 - 3 |
| TSV Bemerode (GER) | 13 | 11 | GRASSL Orla | Field Goal | 0 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U12 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Cup'O 2024 - U12 | U12 Coed Indoor | 20 Jan 2024 17:40 | Hørning U12 v TSV Bemerode U12 (POOL B) | Official | 0 - 4 | Lineup | |
Match Details
| Competition | Cup'O 2024 - U12
U12 Coed Indoor |
|---|---|
| Match # | 30 |
| Date/Time | 2024-01-20 17:40 |
| Title | POOL B |
| Venue | |
| Weather at Pushback | Overcast Clouds 4C |
Match Awards
| Award | Player | Team |
|---|
