Cup'O 2024 - U12
POOL A
Valhalla
0 - 5
Official '
SV Bergstedt 2
First Half
Valhalla
SV Bergstedt 2
9'
Second Half
Valhalla
SV Bergstedt 2
18'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
LÖWENBERG Vincent | X | |||||
7 | ÖBERG Emil | X | ||||
8 | JAREBORG Matilda | X | ||||
10 | JAREBORG Linnea | X | ||||
12 | HAYLING Leo | X | ||||
13 | GRAHN Ivar | X | ||||
14 | BLOMSTRAND Amanda | X | ||||
23 | KARLSSON Mira | X | ||||
32 | BLOMSTRAND Alexander | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
7 | TIDOW Fiete | X | ||||
11 | GRASSL Orla | X | ||||
31 | ZÖFTIG Jakob | X | 9 | |||
49 | FETZER Paul | X | 4 | 10 11 | ||
53 | HERZOG Maximilian | X | ||||
55 | SCHNEIDERKÖTTER Henning (GK) | X | ||||
57 | KRITZLER Friedrich | X | ||||
59 | LANKOW Jonas | X | 10 | |||
65 | ARENS Konsti | X | ||||
67 | JUNGEMEYER Moritz | X | ||||
79 | ONG Hendrik | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
SV Bergstedt 2 (GER) | 4 | 49 | FETZER Paul | Field Goal | 0 - 1 |
SV Bergstedt 2 (GER) | 9 | 31 | ZÖFTIG Jakob | Field Goal | 0 - 2 |
SV Bergstedt 2 (GER) | 10 | 49 | FETZER Paul | Field Goal | 0 - 3 |
SV Bergstedt 2 (GER) | 10 | 59 | LANKOW Jonas | Field Goal | 0 - 4 |
SV Bergstedt 2 (GER) | 11 | 49 | FETZER Paul | Field Goal | 0 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U12 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Cup'O 2024 - U12 | U12 Coed Indoor | 21 Jan 2024 09:20 | Bergsted U12-1 v Bergsted U12-2 (U12 - 5-8 pl. semi) | Official | 0 - 1 | Lineup | |
Cup'O 2024 - U12 | U12 Coed Indoor | 20 Jan 2024 18:00 | Valhalla U12 v Bergsted U12-2 (POOL A) | Official | 0 - 5 | Lineup |
Match Details
Competition | Cup'O 2024 - U12
U12 Coed Indoor |
---|---|
Match # | 31 |
Date/Time | 2024-01-20 18:00 |
Title | POOL A |
Venue | |
Weather at Pushback | Overcast Clouds 4C |
Match Awards
Award | Player | Team |
---|