Fieldhockey U10 2024-2025
U10 Field
Vestegnens Hockey Klub
0 - 9
Official '
Kalundborg Hockeyklub
First Half
Vestegnens Hockey Klub
Kalundborg Hockeyklub
15'
Second Half
Vestegnens Hockey Klub
Kalundborg Hockeyklub
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Vestegnen UKENDT (C, GK) | |||||||||
1 | TYGSEN Thor | X | ||||||||
2 | TESTU Armand | X | ||||||||
22 | BASODA Sara | X | ||||||||
23 | SURER Hira | X | ||||||||
24 | CHRISTIANSEN Viggo | 19 | ||||||||
25 | MØLL Sebastian | X | ||||||||
30 | THORSEN Nadja | X | ||||||||
COACH | DEGN-ANDERSEN Silas | 0 | 0 | 0 | 0 | |||||
MANAGER | HANSEN Heidi |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | KALUNDBORG ukendt (C) | 4 | 4 6 8 11 11 15+ | 18 22 30 | ||||||
1 | KRUSE Laurits (GK) | 4 | ||||||||
7 | JENSEN Lucia | 4 | ||||||||
9 | WISMAR Jacob | 4 | ||||||||
34 | MONRAD Sofus | 4 | ||||||||
42 | BJERREGAARD August | 4 | ||||||||
COACH | PEDERSEN Rasmus | 0 | 0 | 1 | 0 | |||||
MANAGER | ERIKSEN Bettina |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Kalundborg Hockeyklub | 4 | 0 | KALUNDBORG ukendt | 0 - 1 | |
Kalundborg Hockeyklub | 6 | 0 | KALUNDBORG ukendt | 0 - 2 | |
Kalundborg Hockeyklub | 8 | 0 | KALUNDBORG ukendt | 0 - 3 | |
Kalundborg Hockeyklub | 11 | 0 | KALUNDBORG ukendt | 0 - 4 | |
Kalundborg Hockeyklub | 11 | 0 | KALUNDBORG ukendt | 0 - 5 | |
Kalundborg Hockeyklub | 15+ | 0 | KALUNDBORG ukendt | 0 - 6 | |
Kalundborg Hockeyklub | 18 | 0 | KALUNDBORG ukendt | 0 - 7 | |
Kalundborg Hockeyklub | 22 | 0 | KALUNDBORG ukendt | 0 - 8 | |
Kalundborg Hockeyklub | 30 | 0 | KALUNDBORG ukendt | 0 - 9 |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U10 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Fieldhockey U10 2024-2025 | U10 Coed Outdoor | 18 May 2025 11:00 | Vestegnen v Kalundborg (U10 Field) | Røsnæs - Røsnæs Stadion | Upcoming | - | Lineup |
Fieldhockey U10 2024-2025 | U10 Coed Outdoor | 6 Oct 2024 13:45 | Vestegnen v Kalundborg (U10 Field) | Slagelse - Slagelse Hockeystadion | Official | 0 - 7 | Lineup |
Fieldhockey U10 2024-2025 | U10 Coed Outdoor | 15 Sep 2024 12:45 | Vestegnen v Kalundborg (U10 Field) | Gentofte - Gentofte stadion | Official | 0 - 9 | Lineup |
Fieldhockey U10 2022-2023 | U10 Coed Outdoor | 11 Jun 2023 12:45 | Vestegnen v Kalundborg (U10 field) | Røsnæs - Røsnæs Stadion | Official | 4 - 5 | Lineup |
Fieldhockey U10 2022-2023 | U10 Coed Outdoor | 14 May 2023 11:15 | Vestegnen v Kalundborg (U10 field) | Slagelse - Slagelse Hockeystadion | Official | 1 - 0 | Lineup |
Fieldhockey U10 2022-2023 | U10 Coed Outdoor | 30 Apr 2023 11:15 | Vestegnen v Kalundborg (U10 field) | Slagelse - Slagelse Hockeystadion | Official | 6 - 0 | Lineup |
Fieldhockey U10 2022-2023 | U10 Coed Outdoor | 9 Oct 2022 10:00 | Vestegnen v Kalundborg (U10 field) | Røsnæs - Røsnæs Stadion | Official | 4 - 0 | Lineup |
Fieldhockey U10 2022-2023 | U10 Coed Outdoor | 11 Sep 2022 11:15 | Vestegnen v Kalundborg (U10 field) | Slagelse - Slagelse Hockeystadion | Official | 2 - 1 | Lineup |
Match Details
Competition | Fieldhockey U10 2024-2025
U10 Coed Outdoor |
---|---|
Match # | 801 |
Date/Time | 2024-09-15 12:45 |
Title | U10 Field |
Venue |
Gentofte Stadion - Gentofte stadion |
Weather at Pushback | Broken Clouds 16C |
Match Awards
Award | Player | Team |
---|