Fieldhockey U14 2024-2025
U14 Field
KH/GHK
0 - 8
Complete '
Vestegnens Hockey Klub 
1st Quarter
KH/GHK
Vestegnens Hockey Klub
10'
2nd Quarter
KH/GHK
Vestegnens Hockey Klub
20'
3rd Quarter
KH/GHK
Vestegnens Hockey Klub
30'
4th Quarter
KH/GHK
Vestegnens Hockey Klub
40'
KH/GHK
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
REYNHARD Bastian | X | |||||
BISOI Aahan | 10+ | |||||
FIENNES Max | X | |||||
NIGRO Stella (C) | X | |||||
DIEMAR-GLENDRUP Edith | 10+ | |||||
EMIL Diemar-Glendrup | 10+ | |||||
LIND Nicklas (GK) | X | |||||
0 | SPILLER Ukendt | 10+ | ||||
EGE Emil | X | |||||
LECLERCQ Swann | X | |||||
COACH | Hveger Christian | |||||
MANAGER | REYNHARD Morten |
Vestegnens Hockey Klub
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | Vestegnen UKENDT | 10+ | 3 10+ | 20 | 22 27 | 32 38 40 |
1 | WEBSTER Filippa (GK) | X | ||||
2 | BUNDGAARD Silas | X | ||||
3 | MADSEN Thor (C) | X | ||||
7 | TRULSSON Noah | 10+ | ||||
11 | ANDERSEN Tobias | 10+ | ||||
14 | SANDBY-MØLLER Magnus | X | ||||
26 | QVISTGAARD Lucas | X | ||||
29 | GRUBBE Andreas | X | ||||
30 | HERRERO Alann | 10+ | ||||
COACH | SINDBERG Jens | |||||
MANAGER | HANSEN Heidi |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Vestegnens Hockey Klub | 3 | 0 | Vestegnen UKENDT | Field Goal | 0 - 1 |
Vestegnens Hockey Klub | 10+ | 0 | Vestegnen UKENDT | Field Goal | 0 - 2 |
Vestegnens Hockey Klub | 20 | 0 | Vestegnen UKENDT | Field Goal | 0 - 3 |
Vestegnens Hockey Klub | 22 | 0 | Vestegnen UKENDT | Field Goal | 0 - 4 |
Vestegnens Hockey Klub | 27 | 0 | Vestegnen UKENDT | Field Goal | 0 - 5 |
Vestegnens Hockey Klub | 32 | 0 | Vestegnen UKENDT | Field Goal | 0 - 6 |
Vestegnens Hockey Klub | 38 | 0 | Vestegnen UKENDT | Field Goal | 0 - 7 |
Vestegnens Hockey Klub | 40 | 0 | Vestegnen UKENDT | Field Goal | 0 - 8 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Fieldhockey U14 2024-2025 | U14 Coed Outdoor | 4 May 2025 11:00 | KH/GHK v Vestegnen (U14 Field) | Valby Idrætspark - Valby | Complete | 0 - 8 | Lineup |
Fieldhockey U14 2024-2025 | U14 Coed Outdoor | 22 Sep 2024 11:00 | KH/GHK v Vestegnen (U14 Field) | Valby Idrætspark - Valby | Official | 0 - 11 | Lineup |
Match Details
Competition | Fieldhockey U14 2024-2025
U14 Coed Outdoor |
---|---|
Match # | 620 |
Date/Time | 2025-05-04 11:00 |
Title | U14 Field |
Venue |
Valby Stadion & Gl. Valby Hal - Valby |
Weather at Pushback | Few Clouds 11C |
Match Awards
Award | Player | Team |
---|