Fieldhockey U14 2024-2025
U14 Field
Vestegnens Hockey Klub
-
Upcoming '
Slagelse Hockeyklub
1st Quarter
Vestegnens Hockey Klub
Slagelse Hockeyklub
10'
2nd Quarter
Vestegnens Hockey Klub
Slagelse Hockeyklub
20'
3rd Quarter
Vestegnens Hockey Klub
Slagelse Hockeyklub
30'
4th Quarter
Vestegnens Hockey Klub
Slagelse Hockeyklub
40'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Vestegnen UKENDT | 37 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WEBSTER Filippa (GK) | 13 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BUNDGAARD Silas | 12 | 0 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MADSEN Thor (C) | 14 | 0 | 4 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TRULSSON Noah | 13 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BANSCH Jonathan | 13 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | QVISTGAARD Lucas | 11 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GRUBBE Andreas | 12 | 0 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | HERRERO Alann | 12 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | DUUS Mathilde | 12 | 0 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | ANDERSEN Tobias | 13 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KOTTAL Sandra | 12 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JENSEN Silas | 13 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JAKOBSEN Ibi | 13 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SØRENSEN Emilie | 13 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SALL Kristoffer | 13 | 0 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | REFNOV Anna | 13 | 0 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SØRENSEN Marius | 13 | 0 | 6 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KAISER Anton | 12 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | VALDSGAARD Oliver | 13 | 0 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BENDIX Gregers (C,GK) | 14 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLAGELSE Ukendt | 41 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
U14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Fieldhockey U14 2024-2025 | U14 Coed Outdoor | 4 May 2025 12:15 | Vestegnen v Slagelse (U14 Field) | Valby Idrætspark - Valby | Upcoming | - | Lineup |
Fieldhockey U14 2024-2025 | U14 Coed Outdoor | 29 Sep 2024 13:45 | Vestegnen v Slagelse (U14 Field) | Hørning - Hørning | Official | 8 - 4 | Lineup |
Fieldhockey U14 2023-2024 | U14 Coed Outdoor | 9 Jun 2024 10:45 | Vestegnen v Slagelse (Fieldhockey U14) | Slagelse - Slagelse Hockeystadion | Complete | 1 - 3 | Lineup |
Fieldhockey U14 2023-2024 | U14 Coed Outdoor | 14 Apr 2024 11:15 | Vestegnen v Slagelse (Fieldhockey U14) | Røsnæs - Røsnæs Stadion | Official | 3 - 4 | Lineup |
Fieldhockey U14 2023-2024 | U14 Coed Outdoor | 24 Sep 2023 10:00 | Vestegnen v Slagelse (Fieldhockey U14) | Slagelse - Slagelse Hockeystadion | Official | 2 - 10 | Lineup |
Fieldhockey U14 2023-2024 | U14 Coed Outdoor | 10 Sep 2023 10:00 | Vestegnen v Slagelse (Fieldhockey U14) | Røsnæs - Røsnæs Stadion | Official | 0 - 9 | Lineup |
Match Details
Competition | Fieldhockey U14 2024-2025
U14 Coed Outdoor |
---|---|
Match # | 621 |
Date/Time | 2025-05-04 12:15 |
Title | U14 Field |
Venue |
Valby Stadion & Gl. Valby Hal - Valby |