Cup'O 2025 - U16
GROUP B
Kalundborg Hockeyklub
1 - 4
Complete '
SV Bergstedt 2
First Half
Kalundborg Hockeyklub
SV Bergstedt 2
9'
Second Half
Kalundborg Hockeyklub
SV Bergstedt 2
18'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HANSEN Marius | |||||
5 | JOHANSEN Silas | |||||
6 | EDVARDSEN Chelina | |||||
9 | WISMAR Camilla | |||||
15 | PEDERSEN Ofelia | |||||
22 | SINGERHOLM Maise | |||||
35 | JENSEN Lucas | 7 | ||||
36 | SAXTOFT Mathias | |||||
50 | YILMAZ Ramazan | |||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BROCKMANN Mathias | |||||
7 | WOLFRAM Carls | 15 | ||||
11 | KRONE Klemens | 1 | ||||
15 | OTTE Jan-Nicolas | 16 | ||||
17 | PETERS Nanning | |||||
21 | PANCONCELLI Matteo | |||||
25 | BURMEISTER Pau | |||||
26 | DAHNCKE Jonte | |||||
35 | KNOLINSKI Leevi | |||||
47 | REEGER Titus | 8 | ||||
55 | MITSCHKE Paul | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
SV Bergstedt 2 (GER) | 1 | 11 | KRONE Klemens | Field Goal | 0 - 1 |
Kalundborg Hockeyklub | 7 | 35 | JENSEN Lucas | Penalty Corner | 1 - 1 |
SV Bergstedt 2 (GER) | 8 | 47 | REEGER Titus | Field Goal | 1 - 2 |
SV Bergstedt 2 (GER) | 15 | 7 | WOLFRAM Carls | Field Goal | 1 - 3 |
SV Bergstedt 2 (GER) | 16 | 15 | OTTE Jan-Nicolas | Field Goal | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U16 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Cup'O 2025 - U16 | U16 Coed Indoor | 18 Jan 2025 19:10 | Kalundborg v SV Bergstedt 1 (LOSERS GROUP) | Complete | 1 - 1 | Lineup | |
Cup'O 2025 - U16 | U16 Coed Indoor | 18 Jan 2025 15:10 | Kalundborg v SV Bergstedt 2 (GROUP B) | Complete | 1 - 4 | Lineup |
Match Details
Competition | Cup'O 2025 - U16
U16 Coed Indoor |
---|---|
Match # | 22 |
Date/Time | 2025-01-18 15:10 |
Title | GROUP B |
Venue | |
Weather at Pushback | Clear Sky 5C |
Match Awards
Award | Player | Team |
---|