Cup'O 2025 - U14
GROUP B
Warriors Helsinki
7 - 0
Complete '
Partille
First Half
Warriors Helsinki
Partille
9'
Second Half
Warriors Helsinki
Partille
18'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
4 | DIXIT Kshitij | |||||
8 | SALONEN Noel | 18 | ||||
11 | EDGAR Serra | |||||
19 | SINGH Arjun | 12 15 | ||||
21 | JANGLE Arnav | 17 | ||||
26 | MÄKELÄ Elias | 4 6 7 | ||||
32 | BOLOTOVA Marta | |||||
52 | RANE Vrushabh | |||||
54 | JONES Johan | |||||
59 | SARVANKAR Sharvil | |||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
KARLSSON Mira | ||||||
2 | JARABORG Linnea | |||||
3 | GRAHN Ivar | |||||
5 | HAYLING Leo | |||||
6 | SARAG Sharbel | |||||
7 | JAREBORG Matilda | |||||
13 | ÖBERG Emil | |||||
17 | BLOMSTRAND Amanda | |||||
18 | RYDIN Otto | |||||
30 | LÖWENBERG Vincent | |||||
32 | BLOMSTRAND Alexander | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Warriors Helsinki (FIN) | 4 | 26 | MÄKELÄ Elias | Penalty Corner | 1 - 0 |
Warriors Helsinki (FIN) | 6 | 26 | MÄKELÄ Elias | Field Goal | 2 - 0 |
Warriors Helsinki (FIN) | 7 | 26 | MÄKELÄ Elias | Field Goal | 3 - 0 |
Warriors Helsinki (FIN) | 12 | 19 | SINGH Arjun | Field Goal | 4 - 0 |
Warriors Helsinki (FIN) | 15 | 19 | SINGH Arjun | Field Goal | 5 - 0 |
Warriors Helsinki (FIN) | 17 | 21 | JANGLE Arnav | Field Goal | 6 - 0 |
Warriors Helsinki (FIN) | 18 | 8 | SALONEN Noel | Field Goal | 7 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U14 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Cup'O 2025 - U14 | U14 Coed Indoor | 18 Jan 2025 14:10 | Warriors v Partille (GROUP B) | Complete | 7 - 0 | Lineup |
Match Details
Competition | Cup'O 2025 - U14
U14 Coed Indoor |
---|---|
Match # | 19 |
Date/Time | 2025-01-18 14:10 |
Title | GROUP B |
Venue |
Match Awards
Award | Player | Team |
---|