Halhockey U10 2019/2020
Grundspil
Kalundborg Hockeyklub
2 - 6
Official '
Hockeyklubben Odin
First Half
Kalundborg Hockeyklub
Hockeyklubben Odin
15'
Second Half
Kalundborg Hockeyklub
Hockeyklubben Odin
30'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | KALUNDBORG ukendt | 15 | 24 | |||
1 | HANSEN Marius (C, GK) | X | ||||
5 | PEDERSEN Ofelia | X | ||||
9 | WISMAR Camilla | X | ||||
15 | MADSEN Rasmus | X | ||||
34 | NIELSEN Laura | X | ||||
36 | SAXTOFT Mathias | |||||
42 | RUDAHUNGA Nick | |||||
44 | PEDERSEN Victor | X | ||||
COACH | ||||||
MANAGER | ERIKSEN Bettina |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | KRISTENSEN Felix | X | ||||
0 | GERCKE Jonas | X | ||||
0 | LUND Jonathan | X | ||||
0 | ODIN ukendt (C) | 3 4 8 15 | 21 30 | |||
0 | TROELSEN Sejer | X | ||||
0 | EGSTRAND Anton (GK) | X | ||||
0 | LUND Julius | X | ||||
COACH | JACOBSEN Anders | |||||
MANAGER | JENSEN Iben |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hockeyklubben Odin | 3 | 0 | ODIN ukendt | Field Goal | 0 - 1 |
Hockeyklubben Odin | 4 | 0 | ODIN ukendt | Field Goal | 0 - 2 |
Hockeyklubben Odin | 8 | 0 | ODIN ukendt | Penalty Corner | 0 - 3 |
Hockeyklubben Odin | 15 | 0 | ODIN ukendt | Field Goal | 0 - 4 |
Kalundborg Hockeyklub | 15 | 0 | KALUNDBORG ukendt | Field Goal | 1 - 4 |
Hockeyklubben Odin | 21 | 0 | ODIN ukendt | Penalty Corner | 1 - 5 |
Kalundborg Hockeyklub | 24 | 0 | KALUNDBORG ukendt | Field Goal | 2 - 5 |
Hockeyklubben Odin | 30 | 0 | ODIN ukendt | Field Goal | 2 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U10 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
U10 Halhockey 2023 - 2024 | U10 Coed Indoor | 4 Feb 2024 11:45 | Kalundborg U10 v Odin U10 (U10 Grundspil) | Slagelse Hallen | Official | 3 - 0 | Lineup |
U10 Halhockey 2023 - 2024 | U10 Coed Indoor | 28 Jan 2024 11:45 | Kalundborg U10 v Odin U10 (U10 Grundspil) | Pitch 1 | Official | 9 - 1 | Lineup |
U10 Halhockey 2023 - 2024 | U10 Coed Indoor | 18 Nov 2023 13:00 | Kalundborg U10 v Odin U10 (U10 Grundspil) | Hjallesehallen | Official | 13 - 1 | Lineup |
U10 Halhockey 2021/2022 | U10 Coed Indoor | 30 Jan 2022 10:00 | Kalundborg v Odin (U10 Halhockey) | Odense - Hjallesehallen |
Official
Forfeit |
0 - 10 | Lineup |
U10 Halhockey 2021/2022 | U10 Coed Indoor | 5 Dec 2021 13:00 | Kalundborg v Odin (U10 Halhockey) | Kalundborg - Kalundborg Hallerne | Official | 1 - 3 | Lineup |
Halhockey U10 2019/2020 | U10 Coed Indoor | 26 Jan 2020 13:30 | Kalundborg v Odin (Grundspil) | Kalundborg - Kalundborg Hallerne | Official | 0 - 2 | Lineup |
Halhockey U10 2019/2020 | U10 Coed Indoor | 24 Nov 2019 10:00 | Kalundborg v Odin (Grundspil) | Odense - Hjallesehallen | Official | 2 - 6 | Lineup |
Halhockey U10 2019/2020 | U10 Coed Indoor | 17 Nov 2019 11:40 | Kalundborg v Odin (Grundspil) | Bakkegårdshallen - Bakkegårdshallen | Official | 0 - 5 | Lineup |
CupO U10 (2019) | U10 Coed Indoor | 13 Jan 2019 08:30 | KHK2 U10 v HKO1 U10 (Gruppespil) | Official | 2 - 3 | Lineup | |
CupO U10 (2019) | U10 Coed Indoor | 12 Jan 2019 19:30 | KHK1 U10 v HKO1 U10 (Gruppespil) | Official | 2 - 3 | Lineup | |
CupO U10 (2019) | U10 Coed Indoor | 12 Jan 2019 17:00 | KHK2 U10 v HKO2 U10 (Gruppespil) | Official | 1 - 7 | Lineup | |
CupO U10 (2019) | U10 Coed Indoor | 12 Jan 2019 13:30 | KHK1 U10 v HKO2 U10 (Gruppespil) | Official | 2 - 6 | Lineup | |
CupO U10 (2019) | U10 Coed Indoor | 12 Jan 2019 11:00 | KHK1 U10 v KHK2 U10 (Gruppespil) | Official | 3 - 5 | Lineup | |
CupO U10 (2019) | U10 Coed Indoor | 12 Jan 2019 08:00 | HKO2 U10 v HKO1 U10 (Gruppespil) | Official | 3 - 2 | Lineup |
Match Details
Competition | Halhockey U10 2019/2020
U10 Coed Indoor |
---|---|
Match # | 1803 |
Date/Time | 2019-11-24 10:00 |
Title | Grundspil |
Venue |
Hjallesehallen & Hockeystadion - Hjallesehallen |
Weather at Pushback | Overcast Clouds 6C |
Match Awards
Award | Player | Team |
---|