Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U10 Coed Indoor | 12 Jan 2019 11:00 | KHK1 U10 v KHK2 U10 (Gruppespil) | Official | 3 - 5 | Lineup | |
U10 Coed Indoor | 12 Jan 2019 13:30 | HKO2 U10 v KHK1 U10 (Gruppespil) | Official | 6 - 2 | Lineup | |
U10 Coed Indoor | 12 Jan 2019 16:30 | SIF U10 v KHK1 U10 (Gruppespil) | Official | 7 - 2 | Lineup | |
U10 Coed Indoor | 12 Jan 2019 19:30 | HKO1 U10 v KHK1 U10 (Gruppespil) | Official | 3 - 2 | Lineup | |
U10 Coed Indoor | 13 Jan 2019 10:00 | GHK U10 v KHK1 U10 (Gruppespil) | Official | 6 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALUNDBORG ukendt | 2 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |