Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 18 Coed Indoor | 6 Nov 2021 10:40 | Valhalla v Vestegnen (U12 - Grp. 2) | Official | 5 - 0 | Lineup | |
Under 18 Coed Indoor | 6 Nov 2021 11:30 | Vestegnen v Valhalla (U10 - Grp. 1) | Official | 3 - 0 | Lineup | |
Under 18 Coed Indoor | 6 Nov 2021 14:00 | Sørbymagle v Vestegnen (U10 - Grp. 1) | Official | 1 - 1 | Lineup | |
Under 18 Coed Indoor | 6 Nov 2021 15:40 | Vestegnen v Schweriner M (U12 - Grp. 2) | Official | 2 - 0 | Lineup | |
Under 18 Coed Indoor | 6 Nov 2021 18:10 | Schweriner v Vestegnen (U10 - Grp. 1) | Official | 3 - 0 | Lineup | |
Under 18 Coed Indoor | 6 Nov 2021 19:00 | Vestegnen v Harvesterhuder (U12 - Grp. 2) | Official | 1 - 3 | Lineup | |
Under 18 Coed Indoor | 7 Nov 2021 10:40 | Schweriner W v Vestegnen | Official | 1 - 0 | Lineup | |
Under 18 Coed Indoor | 7 Nov 2021 11:30 | Vestegnen v Kalundborg | Official | 0 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SPILLER Ukendt | 10 | 7 | 8 | 232 (Bergstedt U14 5, Gentofte 6, Hamburger SV U16 5, Hamburger U14 1 5, Harvesterhuder 10, Kalundborg 13, Marienthaler 12, Nicehörnchen U12 5, Odin 8, SV Bergstedt U12 4, SV Bergstedt U16 5, SV Victoria 5, Schweriner 36, Schweriner W 4, Slagelse 29, Sørby/Slag U12W 4, Sørby/VestegnU16 6, Sørbymagle 13, Sørbymagle U12 3, Sørbymagle U14 6, TSV Buchholz U12 10, Val 8, Vestegnen 28, Vestegnen U14 1, odin-sørby 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
Name | Role |
---|---|
SPILLER Ukendt | Stand-In Manager |