Hockeyklubben Odin| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Outdoor | 10 Sep 2022 11:00 | Odin v København (H-ligaen Field) | Odense - Hjallesehallen | Official | 3 - 2 | Lineup |
| Senior Coed Outdoor | 17 Sep 2022 16:30 | Gentofte v Odin (H-ligaen Field) | Gentofte - Gentofte stadion | Official | 2 - 1 | Lineup |
| Senior Coed Outdoor | 2 Oct 2022 12:00 | Orient v Odin (H-ligaen Field) | Lyngby Stadion - Lyngby Stadion & Hallen | Official | 1 - 5 | Lineup |
| Senior Coed Outdoor | 5 Oct 2022 19:00 | Odin v Slagelse (H-ligaen Field) | Odense - Hjallesehallen | Official | 2 - 1 | Lineup |
| Senior Coed Outdoor | 15 Apr 2023 11:00 | København v Odin (H-ligaen Field) | Valby Idrætspark - Valby | Official | 12 - 2 | Lineup |
| Senior Coed Outdoor | 13 May 2023 11:00 | Odin v Gentofte (H-ligaen Field) | Odense - Hjallesehallen | Complete | 8 - 1 | Lineup |
| Senior Coed Outdoor | 10 Jun 2023 14:30 | Odin v Orient (H-ligaen Field) | Odense - Hjallesehallen | Complete | 4 - 1 | Lineup |
| Senior Coed Outdoor | 17 Jun 2023 10:00 | Odin v Slagelse (H-ligaen Field) | Valby Idrætspark - Valby | Complete | 2 - 4 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETERSEN Simon (GK) | 0 | 4 | 7 (Odin 4, odin-sørby 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LASSEN Alexander (GK) | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | VORK STEFFENSEN Malthe | 0 | 8 | 23 (Odin 19, odin-sørby 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RIISOM Klaus | 1 | 6 | 18 (København 3, Odin 10, odin-sørby 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MØLLER Christian | 0 | 6 | 59 (København 4, Odin 39, odin-sørby 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NØRGAARD Hector | 5 | 8 | 67 (Odin 43, Slagelse 10, odin-sørby 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JACOBSEN Anders | 8 | 7 | 48 (Odin 37, odin-sørby 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | LARSEN Walther | 0 | 7 | 31 (Odin 23, odin-sørby 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | LARSEN Lucas | 2 | 7 | 43 (Odin 40, odin-sørby 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HØJLUND Axel | 2 | 6 | 40 (Odin 27, odin-sørby 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | KASSEM Abdelhamid | 3 | 8 | 29 (Marselisborg 1, Odin 19, odin-sørby 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | SANDSTØD Ulrik | 1 | 7 | 39 (Odin 34, odin-sørby 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | SANDSTØD Ebbe | 0 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | BIRKHOLM Niels | 0 | 5 | 25 (Odin 20, odin-sørby 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | HANSEN Casper | 1 | 8 | 38 (Odin 26, odin-sørby 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | BETTS Helm | 3 | 5 | 10 (København 1, Odin 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | BICKES Dalòng | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | PILGREN Jeppe | 0 | 5 | 40 (Odin 27, odin-sørby 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | LUND Julius | 1 | 3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | BECHTOLD Oliver (GK) | 0 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| PILGREN Jeppe | Team Manager |
| GRAVERSEN Jonas | Head Coach |
