Marselisborg Hockeyklub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Hockey5s | 4 Jun 2023 11:00 | Gentofte v Marselisborg | Gentofte stadion | Complete | 0 - 5 | Lineup |
| Senior Coed Hockey5s | 4 Jun 2023 12:00 | Orient v Marselisborg | Gentofte stadion | Complete | 2 - 2 | Lineup |
| Senior Coed Hockey5s | 4 Jun 2023 14:00 | Marselisborg v Kalundborg | Gentofte stadion | Complete | 5 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAIZZA Giorgio | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TAYLOR Luke | 1 | 3 | 15 (Hørning 12, Marselisborg 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CUPPAGE John | 0 | 3 | 22 (Hørning 14, Marselisborg 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | YOUNG Leigh | 0 | 3 | 21 (Hørning 18, Marselisborg 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TØLBØLL Karl Emil | 2 | 3 | 7 (Hørning 4, Marselisborg 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HUBEISHY Mohammed | 1 | 3 | 17 (Hørning 14, Marselisborg 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SCHELTEMA Job | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DEBNEY Christopher (C) | 6 | 3 | 26 (Hørning 18, Marselisborg 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SCHOUBY Anders | 1 | 3 | 13 (Hørning 5, Marselisborg 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| DEBNEY Christopher | Stand-In Manager |
| HUBEISHY Mohammed | Head Coach |
