Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U10 Coed Outdoor | 10 Sep 2023 11:00 | Slagelse v Orient/VHK (Fieldhockey U10) | Røsnæs - Røsnæs Stadion | Official | 4 - 2 | Lineup |
U10 Coed Outdoor | 10 Sep 2023 12:45 | Kalundborg v Orient/VHK (Fieldhockey U10) | Røsnæs - Røsnæs Stadion | Official | 2 - 2 | Lineup |
U10 Coed Outdoor | 5 May 2024 10:00 | Orient/VHK v Slagelse (Fieldhockey U10) | Lyngby Stadion - Lyngby Stadion & Hallen | Official | 2 - 4 | Lineup |
U10 Coed Outdoor | 5 May 2024 12:15 | Orient/VHK v KH/Hørning (Fieldhockey U10) | Lyngby Stadion - Lyngby Stadion & Hallen |
Official
Forfeit |
5 - 0 | Lineup |
U10 Coed Outdoor | 9 Jun 2024 13:30 | Orient/VHK v Kalundborg (Fieldhockey U10) | Slagelse - Slagelse Hockeystadion | Complete | 0 - 4 | Lineup |
U10 Coed Outdoor | 9 Jun 2024 15:15 | KH/Hørning v Orient/VHK (Fieldhockey U10) | Slagelse - Slagelse Hockeystadion |
Official
Forfeit |
0 - 5 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Vestegnen UKENDT | 6 | 2 | 9 (U10 2, Vestegnen 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | KARIM Mohammadali (GK) | 10 | 0 | 4 | 7 (U10 4, Vestegnen 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TESTU Armand | 6 | 0 | 2 | 5 (U10 2, Vestegnen 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SANDBY-MØLLER Magnus (C) | 10 | 0 | 4 | 10 (U10 4, Vestegnen 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HANSEN Elisabeth | 9 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | del VILLAR Lucía | 10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | JENSEN Karl | 7 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | del VILLAR Maia | 8 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MØLL Sebastian | 9 | 0 | 0 | 2 (Vestegnen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | BIRKET Kevin | 8 | 0 | 4 | 13 (U10 4, Vestegnen 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | TYGSEN Thor | 9 | 0 | 1 | 3 (U10 1, Vestegnen 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | KORSGAARD Noah | 10 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THORSEN Nadja | 10 | 0 | 2 | 10 (U10 2, Vestegnen 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JØRGENSEN Vega | 9 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 |
Name | Role |
---|---|
HANSEN Heidi | Team Manager |
DEGN-ANDERSEN Silas | Head Coach |
MADSEN Thor | Head Coach |
SINDBERG Jens | Assistant Coach |