Hockeyklubben Odin| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Outdoor | 5 Sep 2023 19:00 | Odin v Slagelse (Herreliga) | Odense - Hjallesehallen | Official | 0 - 1 | Lineup |
| Senior Coed Outdoor | 16 Sep 2023 15:30 | Odin v København (Herreliga) | Odense - Hjallesehallen | Official | 3 - 2 | Lineup |
| Senior Coed Outdoor | 30 Sep 2023 12:00 | Orient v Odin (Herreliga) | Lyngby Stadion - Lyngby Stadion & Hallen | Official | 2 - 2 | Lineup |
| Senior Coed Outdoor | 7 Oct 2023 14:00 | Gentofte v Odin (Herreliga) | Gentofte - Gentofte stadion | Official | 1 - 1 | Lineup |
| Senior Coed Outdoor | 6 Apr 2024 12:30 | København v Odin (Herreliga) | Valby Idrætspark - Valby | Official | 2 - 0 | Lineup |
| Senior Coed Outdoor | 11 May 2024 10:00 | Odin v Orient (Herreliga) | Odense - Hjallesehallen | Official | 1 - 2 | Lineup |
| Senior Coed Outdoor | 30 May 2024 19:00 | Odin v Gentofte (Herreliga) | Odense - Hjallesehallen | Official | 3 - 3 | Lineup |
| Senior Coed Outdoor | 1 Jun 2024 14:00 | Slagelse v Odin (Herreliga) | Slagelse - Slagelse Hockeystadion | Official | 8 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETERSEN Simon (GK) | 0 | 0 | 7 (Odin 4, odin-sørby 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | HEINMAN Claas | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | VORK STEFFENSEN Malthe | 0 | 8 | 23 (Odin 19, odin-sørby 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RIISOM Klaus | 1 | 3 | 18 (København 3, Odin 10, odin-sørby 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MØLLER Christian | 2 | 8 | 59 (København 4, Odin 39, odin-sørby 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NØRGAARD Hector | 0 | 4 | 67 (Odin 43, Slagelse 10, odin-sørby 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JACOBSEN Anders | 4 | 4 | 48 (Odin 37, odin-sørby 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | LARSEN Walther | 0 | 3 | 31 (Odin 23, odin-sørby 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | LARSEN Lucas | 0 | 6 | 43 (Odin 40, odin-sørby 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HØJLUND Axel | 2 | 7 | 40 (Odin 27, odin-sørby 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | KASSEM Abdelhamid | 0 | 4 | 29 (Marselisborg 1, Odin 19, odin-sørby 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | SANDSTØD Ulrik | 0 | 7 | 39 (Odin 34, odin-sørby 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | SANDSTØD Ebbe | 0 | 8 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | BIRKHOLM Niels | 0 | 4 | 25 (Odin 20, odin-sørby 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | HANSEN Casper | 1 | 6 | 38 (Odin 26, odin-sørby 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | JEPSEN Malte | 0 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | BICKES Dalòng | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | LUND Julius | 1 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | PILGREN Jeppe | 1 | 4 | 40 (Odin 27, odin-sørby 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | RUDI Steffen (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | BECHTOLD Oliver (GK) | 0 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| PILGREN Jeppe | Team Manager |
| GRAVERSEN Jonas | Head Coach |
