Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U10 Coed Outdoor | 8 Sep 2019 10:00 | Gentofte v Slagelse (U10 field) | Gentofte - Gentofte stadion | Official | 1 - 2 | Lineup |
U10 Coed Outdoor | 8 Sep 2019 14:00 | Gentofte v Odin (U10 field) | Gentofte - Gentofte stadion |
Official
Forfeit |
5 - 0 | Lineup |
U10 Coed Outdoor | 15 Sep 2019 11:00 | Sørbymagle v Gentofte (U10 field) | Odense - Hjallesehallen | Official | 0 - 5 | Lineup |
U10 Coed Outdoor | 15 Sep 2019 12:00 | Gentofte v Odin (U10 field) | Odense - Hjallesehallen | Official | 0 - 4 | Lineup |
U10 Coed Outdoor | 6 Oct 2019 10:00 | Slagelse v Gentofte (U10 field) | Slagelse - Slagelse Hockeystadion |
Official
Forfeit |
5 - 0 | Lineup |
U10 Coed Outdoor | 6 Oct 2019 12:00 | Odin v Gentofte (U10 field) | Slagelse - Slagelse Hockeystadion |
Official
Forfeit |
5 - 0 | Lineup |
U10 Coed Outdoor | 27 Oct 2019 10:00 | Kalundborg v Gentofte (U10 field) | Gentofte - Gentofte stadion | Official | 3 - 0 | Lineup |
U10 Coed Outdoor | 27 Oct 2019 12:00 | Gentofte v Sørbymagle (U10 field) | Gentofte - Gentofte stadion | Official | 5 - 0 | Lineup |
U10 Coed Outdoor | 26 Apr 2020 12:30 | Gentofte v Kalundborg (U10 field) | Røsnæs - Røsnæs Stadion | Official | 0 - 0 | Lineup |
U10 Coed Outdoor | 3 May 2020 12:00 | Gentofte v Slagelse (U10 field) | Sørby - Sørby stadion & Hallen | Official | 0 - 0 | Lineup |
U10 Coed Outdoor | 3 May 2020 14:00 | Sørbymagle v Gentofte (U10 field) | Sørby - Sørby stadion & Hallen | Official | 0 - 0 | Lineup |
U10 Coed Outdoor | 21 Jun 2020 11:00 | Kalundborg v Gentofte (U10 field) | Sørby - Sørby stadion & Hallen | Official | 0 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TAMMINGA Casper | 9 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | BOECKX Emile | 8 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | LAKNER Barnabás | 8 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | BLICHER-HANSEN Edward | 10 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | DEN DUNNEN Sem | 8 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | GENTOFTE ukendt | 6 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | DEN DUNNEN Bo (GK) | 10 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | HAIGH Sebastian | 10 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | BACHE Sebastian | 9 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | OLSEN Regnar | 10 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | FJELLVANG-SØLLING Maximillian | 8 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | CANNNICI Filippo | 8 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MADSEN Thor (C) | 9 | 0 | 3 | 8 (Gentofte 3, Sørbymagle 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SKJØTH-KYNDESEN Nikolai | 10 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | THOUSIG William | 9 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JEPPESEN Storm | 9 | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEIER Ella | 9 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLM Lukas | 8 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Name | Role |
---|---|
Hveger Christian | Head Coach |
CASPERSEN Rasmus | Assistant Coach |