
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 1 Sep 2024 11:00 | København v Orient (Field Herreliga) | Valby Idrætspark - Valby | Official | 1 - 0 | Lineup |
Senior Mens Outdoor | 14 Sep 2024 11:00 | København v Slagelse (Field Herreliga) | Valby Idrætspark - Valby | Official | 0 - 4 | Lineup |
Senior Mens Outdoor | 28 Sep 2024 11:00 | Odin v København (Field Herreliga) | Odense - Hjallesehallen | Official | 3 - 3 | Lineup |
Senior Mens Outdoor | 20 Oct 2024 11:00 | København v Gentofte (Field Herreliga) | Valby Idrætspark - Valby | Official | 4 - 3 | Lineup |
Senior Mens Outdoor | 22 Oct 2024 20:00 | København v Gentofte (Field Herreliga) | Valby Idrætspark - Valby |
Official
Forfeit |
5 - 0 | Lineup |
Senior Mens Outdoor | 26 Oct 2024 10:00 | København v Orient (Field Herreliga) | Valby Idrætspark - Valby | Official | 1 - 1 | Lineup |
Senior Mens Outdoor | 12 Apr 2025 14:00 | Gentofte v København (Field Herreliga) | Gentofte - Gentofte stadion | Official | 3 - 4 | Lineup |
Senior Mens Outdoor | 26 Apr 2025 11:00 | Odin v København (Field Herreliga) | Odense - Hjallesehallen | Upcoming | - | Lineup |
Senior Mens Outdoor | 3 May 2025 15:00 | Slagelse v København (Field Herreliga) | Slagelse - Slagelse Hockeystadion | Official | 11 - 2 | Lineup |
Senior Mens Outdoor | 10 May 2025 14:00 | Orient v København (Field Herreliga) | Lyngby Stadion - Lyngby Stadion & Hallen | Official | 1 - 1 | Lineup |
Senior Mens Outdoor | 24 May 2025 11:00 | København v Odin (Field Herreliga) | Valby Idrætspark - Valby | Upcoming | - | Lineup |
Senior Mens Outdoor | 21 Jun 2025 10:00 | Slagelse v København (Field Herreliga) | Slagelse - Slagelse Hockeystadion | Upcoming | - | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOURIER Emil (GK) | 0 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | THRUM Maximilian | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PEDERSEN Morten | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BUNDLE Armin | 0 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DUNHAM Niklas | 0 | 2 | 13 (København 11, odin-sørby 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GORDON Jakob (C) | 0 | 8 | 20 (København 16, Sørbymagle 2, odin-sørby 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OEVELEN Fabian | 0 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | JULIUS Tim | 5 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | JONASSON Jesper | 0 | 5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MUNDELING Rasmus (C) | 0 | 8 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GRAND Tobias | 3 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | RUHELA Nandan | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MIDDELHOFF Cornelius | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | NUNN William | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MUÑOZ Daniel | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | VILLAR Jose | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BECHTOLD Oliver (GK) | 0 | 1 | 3 (København 1, Odin 1, odin-sørby 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | RETSLOV Jeffrey (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | HESSELVIG Jonas (GK) | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | MONTGOMERY Adam | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SCHREUDER Julius | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | STEINDORF Fabian | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | TORRES Eduardo | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SCHICK Moritz | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | LUCAS Nigel | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | STEEMANN Jesper | 0 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | GIESSING Thor | 0 | 3 | 13 (København 6, Odin 3, Vest 1, odin-sørby 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | MØLLER Christian | 2 | 3 | 18 (København 3, Odin 10, Vest 1, odin-sørby 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | JEKEL Michiel | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | LANNI Tijmen | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | de RONDE Olivier | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | VOIGT Frieder | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | CHARLTON James | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASELLA Nicolas | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 |
Name | Role |
---|---|
DANHØJ Niels | Team Manager |
MUNDELING Rasmus | Team Manager |
LUKE James | Head Coach |
RETSLOV Jeffrey | Assistant Coach |
