
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Coed Outdoor | 8 Sep 2024 12:00 | Hørning v Odin (Field 1.Division) | Hørning | Official | 6 - 3 | |
Senior Coed Outdoor | 29 Sep 2024 11:00 | Hørning v Sørbymagle (Field 1.Division) | Hørning | Official | 6 - 0 | |
Senior Coed Outdoor | 13 Apr 2025 12:00 | Sørbymagle v Hørning (Field 1.Division) | Pitch 1 |
Official
Forfeit |
10 - 0 | |
Senior Coed Outdoor | 26 Apr 2025 13:00 | Odin v Hørning (Field 1.Division) | Hjallesehallen | Complete | 1 - 8 | |
Senior Coed Outdoor | 11 May 2025 12:00 | Kalundborg v Hørning (Field 1.Division) | Røsnæs Stadion | Upcoming | - | |
Senior Coed Outdoor | 25 May 2025 12:00 | Hørning v Kalundborg (Field 1.Division) | Hørning | Upcoming | - |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NIELSEN Joshua (GK) | 1 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | YOUNG Leigh | 0 | 1 | 24 (Hørning 23, Marselisborg 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HUBEISHY Mohammed | 0 | 1 | 24 (Hørning 23, Marselisborg 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SCHOUBY Anders | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DEBNEY Christopher (C) | 2 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KUIBIDA Yurii | 10 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CUPPAGE John | 1 | 2 | 25 (Hørning 24, Marselisborg 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | LUECKER Ivo | 0 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ØSTERBYE Andreas | 0 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | JUL Ella | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | PRUDENCIO Clemente | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ØSTERBYE Birk | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | JAKOBSEN Markus | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAYLOR Luke | 0 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SØNDBERG Lars | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RICHARD Bautista (GK) | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLSTE Levin | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUTH Ferdi | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GILMONT Clémence | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALVAGNO Salvatore | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEHMEIER Luise | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRANGE Jacob | 1 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAIZZA Giorgio | 0 | 2 | 16 (Hørning 15, Marselisborg 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHMIDT Noelia | 0 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERGMANN Lone | 0 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOUWENS Midas | 0 | 0 | 10 (Hørning 9, Marselisborg 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TØLBØLL Karl Emil | 0 | 0 | 14 (Hørning 11, Kalundborg 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
Name | Role |
---|---|
BERGMANN Lone | Team Manager |
HUBEISHY Mohammed | Team Manager |
DEBNEY Christopher | Head Coach |
PRANGE Jacob | Assistant Coach |
TAYLOR Luke | Assistant Coach |
YOUNG Leigh | Assistant Coach |
CUPPAGE John | Assistant Coach |
