Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 18 Coed Indoor | 2 Nov 2024 11:00 | Vestegnen U14 v Buchholz U14 Mix (U14 Mix) | Official | 2 - 1 | Lineup | |
Under 18 Coed Indoor | 2 Nov 2024 13:55 | Buchholz U14 Mix v SchwerinerU14mix (U14 Mix) | Official | 2 - 0 | Lineup | |
Under 18 Coed Indoor | 2 Nov 2024 17:15 | Buchholz U14 Mix v OldenburgU14Mix (U14 Mix) | Official | 3 - 2 | Lineup | |
Under 18 Coed Indoor | 2 Nov 2024 19:20 | Sørbymagle U14 v Buchholz U14 Mix (U14 Mix) | Official | 0 - 6 | Lineup | |
Under 18 Coed Indoor | 3 Nov 2024 08:55 | Buchholz U14 Mix v SchwerinU14mix (U14 Mix) | Official | 4 - 0 | Lineup | |
Under 18 Coed Indoor | 3 Nov 2024 14:20 | Vestegnen U14 v Buchholz U14 Mix (U14 Mix) | Official | 4 - 3 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPILLER Ukendt (C,GK) | 13 | 0 | 0 | 232 (Bergstedt U14 5, Gentofte 6, Hamburger SV U16 5, Hamburger U14 1 5, Harvesterhuder 10, Kalundborg 13, Marienthaler 12, Nicehörnchen U12 5, Odin 8, SV Bergstedt U12 4, SV Bergstedt U16 5, SV Victoria 5, Schweriner 36, Schweriner W 4, Slagelse 29, Sørby/Slag U12W 4, Sørby/VestegnU16 6, Sørbymagle 13, Sørbymagle U12 3, Sørbymagle U14 6, TSV Buchholz U12 10, Val 8, Vestegnen 28, Vestegnen U14 1, odin-sørby 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Name | Role |
---|---|
SØRBYMAGLE ukendt | Team Manager |