Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Coed Indoor | 9 Nov 2024 13:45 | Kalundborg v Gentofte (U16 Halhockey) | 2635 - Pitch 1 |
Official
Forfeit |
10 - 0 | Lineup |
U16 Coed Indoor | 9 Nov 2024 15:00 | Gentofte v odin-sørby (U16 Halhockey) | 2635 - Pitch 1 |
Official
Forfeit |
0 - 10 | Lineup |
U16 Coed Indoor | 8 Dec 2024 11:15 | Slagelse v Gentofte (U16 Halhockey) | Sørby - Sørby stadion & Hallen | Official | 10 - 0 | Lineup |
U16 Coed Indoor | 8 Dec 2024 13:45 | odin-sørby v Gentofte (U16 Halhockey) | Sørby - Sørby stadion & Hallen | Official | 11 - 0 | Lineup |
U16 Coed Indoor | 21 Dec 2024 12:30 | Gentofte v Vestegnen (U16 Halhockey) | Kalundborg - Kalundborg Hallerne |
Official
Forfeit |
0 - 10 | Lineup |
U16 Coed Indoor | 21 Dec 2024 15:00 | Gentofte v Kalundborg (U16 Halhockey) | Kalundborg - Kalundborg Hallerne |
Official
Forfeit |
0 - 10 | Lineup |
U16 Coed Indoor | 26 Jan 2025 10:00 | Vestegnen v Gentofte (U16 Halhockey) | 2635 - Pitch 1 | Upcoming | - | Lineup |
U16 Coed Indoor | 26 Jan 2025 14:00 | Gentofte v Slagelse (U16 Halhockey) | 2635 - Pitch 1 | Upcoming | - | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIND Nicklas (GK) | 13 | 0 | 3 | 6 (Gentofte 3, Vestegnen 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GASPAR Fransisco (C) | 16 | 0 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | RATHNAYAKE Yenukas | 16 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | OHLY Julius | 16 | 0 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MILLEN Lily | 13 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | NILSSON Siena | 14 | 0 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | NILSSON Naiya | 17 | 0 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | NIGRO Stella | 14 | 0 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | FIENNES Max | 14 | 0 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | MATHIES Elisabeth | 16 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | WOELDERS Famke | 15 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | WIEBEL Brenda | 16 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILLEN Jasmine | 17 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPILLER Ukendt | 14 | 0 | 0 | 4 (Kalundborg 3, Vestegnen 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIENNES Freya | 16 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Name | Role |
---|---|
NILSSON Michael | Team Leader |
FIBLA Julia | Team Manager |
NUNES Matthew | Head Coach |