Kalundborg Hockeyklub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Hockey5s | 6 Apr 2025 10:30 | Sørbymagle v Kalundborg (Hockey5s Herrer) | Complete | 9 - 4 | Lineup | |
| Senior Coed Hockey5s | 6 Apr 2025 12:30 | Slagelse v Kalundborg (Hockey5s Herrer) | Complete | 7 - 1 | Lineup | |
| Senior Coed Hockey5s | 6 Apr 2025 14:00 | Kalundborg v Hørning (Hockey5s Herrer) | Complete | 3 - 5 | Lineup | |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ERIKSEN Emilie | 0 | 3 | 43 (Kalundborg 38, Sørby/KHK 3, Sørbymagle 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KRISTENSEN Albert | 4 | 3 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | GEISLER Silas | 0 | 2 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | AL-SAAD Thamer | 0 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | PEDERSEN Rasmus | 0 | 3 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | HANSEN Benjamin | 0 | 3 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | BIRKEMOSE Andreas (C,GK) | 0 | 2 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | PEDERSEN Jonas | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | DODI Phillip | 2 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | PEDERSEN Mikkel | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| ERIKSEN Bettina | Team Manager |
