| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 31 Aug 2025 12:00 | Slagelse v Sørby/KHK (Dameliga) | Slagelse - Slagelse Hockeystadion | Official | 0 - 0 | Lineup |
| Senior Womens Outdoor | 27 Sep 2025 11:00 | Sørby/KHK v København (Dameliga) | Sørby - Sørby stadion & Hallen | Official | 0 - 1 | Lineup |
| Senior Womens Outdoor | 5 Oct 2025 15:00 | Sørby/KHK v GHK/VHK (Dameliga) | Sørby - Sørby stadion & Hallen |
Official
Forfeit |
10 - 0 | Lineup |
| Senior Womens Outdoor | 26 Oct 2025 13:00 | Sørby/KHK v Orient (Dameliga) | Røsnæs - Røsnæs Stadion | Official | 0 - 4 | Lineup |
| Senior Womens Outdoor | 25 Apr 2026 13:30 | GHK/VHK v Sørby/KHK (Dameliga) | Gentofte - Gentofte stadion | Official | 4 - 3 | Lineup |
| Senior Womens Outdoor | 2 May 2026 10:00 | København v Sørby/KHK (Dameliga) | Valby Idrætspark - Valby | Official | 13 - 0 | Lineup |
| Senior Womens Outdoor | 6 Jun 2026 11:00 | Orient v Sørby/KHK (Dameliga) | Valby Idrætspark - Valby | Official | 8 - 2 | Lineup |
| Senior Womens Outdoor | 20 Jun 2026 11:30 | Sørby/KHK v Slagelse (Dameliga) | Odense - Hjallesehallen | Official | 7 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HJORTSTRAND Emma (GK) | 0 | 4 | 23 (Sør/Kal 2, Sørby/KHK 17, Sørby/Slagelse 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SMEDEGAARD Louise | 0 | 7 | 21 (Sør/Kal 2, Sørby/KHK 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ERIKSEN Emilie | 1 | 5 | 19 (Sør/Kal 2, Sørby/KHK 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | EDVARDSEN Chelina | 0 | 4 | 16 (Sør/Kal 2, Sørby/KHK 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WISMAR Camilla | 3 | 5 | 18 (Sør/Kal 2, Sørby/KHK 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HANSEN Sussi | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SKJOLDMOSE GRØNSDAL Naia | 0 | 6 | 19 (Sør/Kal 2, Sørby/KHK 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | RØSKE-NIELSEN Sofie | 0 | 4 | 11 (Sør/Kal 2, Sørby/KHK 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PEDERSEN Ofelia | 0 | 5 | 18 (Sør/Kal 2, Sørby/KHK 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | HJORTSTRAND Signe | 0 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | BRUUN Kamille | 0 | 3 | 14 (Sør/Kal 1, Sørby/KHK 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | HOLMGAARD PEDERSEN Meg | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | ACOSTA Dana | 1 | 6 | 14 (Sør/Kal 1, Sørby/KHK 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | EJLERSEN Sophie (C) | 3 | 5 | 18 (Sør/Kal 2, Sørby/KHK 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | WEDEN Malou | 0 | 1 | 10 (Sørby/KHK 6, Sørby/Slagelse 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | HJORT Kristine | 2 | 6 | 20 (Odin 3, Sørby/KHK 13, Sørby/Slagelse 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | VISTISEN Jane (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | SINGERHOLM Maise | 1 | 7 | 17 (Sør/Kal 1, Sørby/KHK 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| JØRGENSEN Per | Team Manager |
| SØNDERGAARD Kris | Head Coach |
