| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 6 Sep 2025 11:00 | København v GHK/VHK (Dameliga) | Valby Idrætspark - Valby |
Official
Forfeit |
10 - 0 | Lineup |
| Senior Womens Outdoor | 18 Sep 2025 19:00 | GHK/VHK v Orient (Dameliga) | Gentofte - Gentofte stadion |
Official
Forfeit |
0 - 10 | Lineup |
| Senior Womens Outdoor | 5 Oct 2025 15:00 | Sørby/KHK v GHK/VHK (Dameliga) | Sørby - Sørby stadion & Hallen |
Official
Forfeit |
10 - 0 | Lineup |
| Senior Womens Outdoor | 25 Oct 2025 11:00 | GHK/VHK v Slagelse (Dameliga) | Gentofte - Gentofte stadion |
Official
Forfeit |
0 - 10 | Lineup |
| Senior Womens Outdoor | 12 Apr 2026 11:00 | Orient v GHK/VHK (Dameliga) | Gentofte - Gentofte stadion |
Official
Forfeit |
10 - 0 | Lineup |
| Senior Womens Outdoor | 25 Apr 2026 13:30 | GHK/VHK v Sørby/KHK (Dameliga) | Gentofte - Gentofte stadion | Official | 4 - 3 | Lineup |
| Senior Womens Outdoor | 2 May 2026 15:00 | Slagelse v GHK/VHK (Dameliga) | Slagelse - Slagelse Hockeystadion |
Official
Forfeit |
10 - 0 | Lineup |
| Senior Womens Outdoor | 12 May 2026 19:00 | GHK/VHK v København (Dameliga) | Gentofte - Gentofte stadion | Official | 0 - 5 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REIDERMAN Lesley (GK) | 0 | 1 | 2 (GHK/VHK 1, Gentofte 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ADAMS Lexie | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PALM Alberte | 0 | 0 | 1 (Gentofte) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MILLEN Lily | 0 | 1 | 7 (GHK/VHK 1, Gentofte 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | COE Megan | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MILNE Catriona | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | van VELDHUIZEN Lotte | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PELANDA Maria | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CAPPELLO Agustina (C) | 1 | 2 | 9 (GHK/VHK 2, Gentofte 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | AGUIRRE Ignacia | 0 | 0 | 2 (Gentofte) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | OHANIAN Florencia | 0 | 2 | 4 (GHK/VHK 2, Gentofte 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAUGAARD-HANSEN Grace | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOYSEN Kirstine | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NILSSON Siena | 0 | 0 | 5 (Gentofte) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEHESTED Irene | 0 | 0 | 2 (Gentofte) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRUSE Clara | 0 | 0 | 2 (Gentofte) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirzazahed Baran | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| Hveger Christian | Team Manager |
| TALKENBERG-RASMUSSEN Uta | Head Coach |
