Sørbymagle Hockey Klub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Hockey5s | 26 Apr 2026 11:00 | Kalundborg v Sørbymagle (Herrer) | Official | 4 - 3 | Lineup | |
| Senior Coed Hockey5s | 26 Apr 2026 13:30 | Sørbymagle v København (Herrer) | Valby | Official | 2 - 9 | Lineup |
| Senior Coed Hockey5s | 26 Apr 2026 15:00 | Sørbymagle v Odin herrer (Herrer) | Valby | Official | 2 - 3 | Lineup |
| Senior Coed Hockey5s | 26 Apr 2026 16:00 | Odin herrer v Sørbymagle (Herrer) | Valby | Official | 4 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLATAU Sebastian (GK) | 0 | 3 | 35 (Sørby2 2, Sørbymagle 33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ANDERSEN Rasmus | 0 | 4 | 21 (KH 2 3, Sørbymagle 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JØRGENSEN Mathias | 0 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | GRØNDAHL Valdemar | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | WENDEL Hjalte | 0 | 1 | 11 (Sørby1 3, Sørbymagle 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | PEDERSEN Tor | 0 | 3 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | GRØNVOLD Kenneth | 0 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | JØRGENSEN Per | 0 | 0 | 27 (Sørby2 4, Sørbymagle 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | DYRDORFF Christoffer | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | KORTSEN Emil (GK) | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| GRØNSDAL Tenna | Team Manager |
