Danish Hockey Federation| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Hockey5s | 10 May 2026 13:00 | Kalundborg v DHU (Herrer) | Sørby stadion & Hallen | Official | 5 - 3 | Lineup |
| Senior Coed Hockey5s | 10 May 2026 14:00 | Sørbymagle v DHU (Herrer) | Sørby stadion & Hallen | Official | 2 - 3 | Lineup |
| Senior Coed Hockey5s | 10 May 2026 15:00 | Kalundborg v DHU (Herrer) | Sørby stadion & Hallen | Official | 3 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIX Gregers (GK) | 0 | 1 | 5 (DHU 1, Slagelse 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | VIEKILDE Karl (GK) | 0 | 1 | 6 (DHU 1, Odin 2 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | VALDSGAARD Oliver | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | MØLGAARD Magnus | 0 | 2 | 6 (DHU 2, Odin 1, Odin 2 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | STRÖHMANN Morten | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | JENSEN Lucas | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | MADSEN Thor (C) | 1 | 2 | 14 (DHU 2, Odin 2 5, Odin 3, Sørbymagle 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | KULAKOWSKI Viggo | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | BRUHNS Frederik | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | BELLINI Mathias | 0 | 2 | 7 (DHU 2, Odin 1, Odin 2 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| GRØNSDAL Tenna | Team Manager |
| SANDBY Christian | Head Coach |
| MØLLER Christian | Assistant Coach |
