Sørbymagle Hockey Klub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Hockey5s | 27 Jun 2026 11:00 | Sørbymagle v København (Grundspil DM) | Pitch 1 | Official | 0 - 9 | Lineup |
| Senior Coed Hockey5s | 27 Jun 2026 12:30 | Sørbymagle v Marselisborg (Grundspil DM) | Pitch 1 | Official | 4 - 2 | Lineup |
| Senior Coed Hockey5s | 27 Jun 2026 14:30 | Sørbymagle v Kalundborg (Grundspil DM) | Pitch 1 | Official | 2 - 3 | Lineup |
| Senior Coed Hockey5s | 27 Jun 2026 16:00 | Sørbymagle v Marselisborg (Medaljekampe) | Pitch 1 | Official | 3 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLATAU Sebastian (GK) | 0 | 4 | 35 (Sørby2 2, Sørbymagle 33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ANDERSEN Rasmus | 2 | 4 | 21 (KH 2 3, Sørbymagle 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SKJOLDMOSE GRØNSDAL Micas | 2 | 4 | 37 (Odin 3, Sørby1 3, Sørbymagle 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | RØSKE-NIELSEN Sofie | 0 | 4 | 10 (Sørby/KHK 6, Sørbymagle 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | GRØNDAHL Valdemar | 4 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | EJLERSEN Sophie | 0 | 4 | 18 (Sørby/KHK 8, Sørby2 2, Sørbymagle 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | PEDERSEN Tor | 1 | 4 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | SØNDERGAARD Kris | 0 | 4 | 17 (Sørby/KHK 1, Sørbymagle 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | DYRDORFF Christoffer | 0 | 4 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | VISTISEN Jane (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| GRØNSDAL Tenna | Team Manager |
| SØNDERGAARD Kris | Head Coach |
