Kalundborg Hockeyklub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Outdoor | 20 Sep 2026 11:00 | Hørning/MHK v Kalundborg (1. division) | Hørning 1. div. - Pitch 1 | Upcoming | - | Lineup |
| Senior Coed Outdoor | 30 Sep 2026 19:00 | Kalundborg v Sørbymagle (1. division) | Røsnæs - Røsnæs Stadion | Upcoming | - | Lineup |
| Senior Coed Outdoor | 20 Apr 2027 19:00 | Sørbymagle v Kalundborg (1. division) | Sørby - Sørby stadion & Hallen | Upcoming | - | Lineup |
| Senior Coed Outdoor | 1 May 2027 13:00 | Kalundborg v Hørning/MHK (1. division) | Røsnæs - Røsnæs Stadion | Upcoming | - | Lineup |
| Senior Coed Outdoor | 23 May 2027 14:30 | Kalundborg v Hørning/MHK (1. division) | Røsnæs - Røsnæs Stadion | Upcoming | - | Lineup |
| Senior Coed Outdoor | 15 Jun 2027 19:00 | Sørbymagle v Kalundborg (1. division) | Sørby - Sørby stadion & Hallen | Upcoming | - | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SMEDEGAARD Louise | 0 | 0 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SAXTOFT Mathias | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ERIKSEN Emilie | 0 | 0 | 46 (Kalundborg 44, Sørby/KHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DEGN Christian | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HANSEN Marius | 0 | 0 | 25 (Kalundborg 24, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JOHANSEN Silas | 0 | 0 | 4 (Kalundborg 3, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | THORNDAL Viktor | 0 | 0 | 15 (Kalundborg 14, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KRISTENSEN Albert | 0 | 0 | 47 (Kalundborg 45, Sørby/KHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | GEISLER Silas | 0 | 0 | 26 (Kalundborg 25, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | AL-SAAD Thamer | 0 | 0 | 19 (Kalundborg 16, Sørby/KHK 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ESTELLÉS Salvador | 0 | 0 | 9 (Kalundborg 8, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | JENSEN Lucas | 0 | 0 | 10 (Kalundborg 9, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | PEDERSEN Rasmus | 0 | 0 | 52 (Kalundborg 50, Sørby/KHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | HANSEN Benjamin | 0 | 0 | 44 (Kalundborg 43, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | BIRKEMOSE Andreas (GK) | 0 | 0 | 56 (Kalundborg 53, Sørby/KHK 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JØRGENSEN Mathias | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| ERIKSEN Bettina | Team Manager |
| SMEDEGAARD Louise | Head Coach |
