Fieldhockey U12 2022-2023
U12 field
Hockeyklubben Odin
4 - 14
Official '
Vestegnens Hockey Klub
1st Quarter
Hockeyklubben Odin
Vestegnens Hockey Klub
10'
2nd Quarter
Hockeyklubben Odin
Vestegnens Hockey Klub
20'
3rd Quarter
Hockeyklubben Odin
Vestegnens Hockey Klub
30'
4th Quarter
Hockeyklubben Odin
Vestegnens Hockey Klub
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
ANDERSEN Alexander | X | |||||||||
PEDERSEN Anna | ||||||||||
VIEKILDE Karl (GK) | X | |||||||||
TORPSGAARD Lauritz | X | |||||||||
KRISTENSEN Ludvig | X | |||||||||
KNUDSEN Lukas | ||||||||||
BELLINI Mathias (C) | X | |||||||||
CORTZEN Oliver | ||||||||||
PLAGBORG Oskar | X | |||||||||
0 | ODIN ukendt | 12 | 32 36 37 | |||||||
COACH | LARSEN Lucas | 0 | 0 | 0 | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
DUUS Mathilde | X | |||||||||
LARSEN Marcus | ||||||||||
MADSEN Thor | X | |||||||||
BENTZEN Njord | ||||||||||
OLSEN Bertram | ||||||||||
RIBER Osvald | X | |||||||||
DEGN-ANDERSEN Silas | X | |||||||||
0 | Vestegnen UKENDT | 3 7 9 | 11 14 18 20 20+ 20+ | 24 27 | 31 31 33 | |||||
1 | LIND Nicklas (C, GK) | X | ||||||||
COACH | SINDBERG Jens | 0 | 0 | 0 | 0 | |||||
MANAGER | HANSEN Heidi |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Vestegnens Hockey Klub | 3 | 0 | Vestegnen UKENDT | Field Goal | 0 - 1 |
Vestegnens Hockey Klub | 7 | 0 | Vestegnen UKENDT | Field Goal | 0 - 2 |
Vestegnens Hockey Klub | 9 | 0 | Vestegnen UKENDT | Field Goal | 0 - 3 |
Vestegnens Hockey Klub | 11 | 0 | Vestegnen UKENDT | Field Goal | 0 - 4 |
Hockeyklubben Odin | 12 | 0 | ODIN ukendt | Field Goal | 1 - 4 |
Vestegnens Hockey Klub | 14 | 0 | Vestegnen UKENDT | Field Goal | 1 - 5 |
Vestegnens Hockey Klub | 18 | 0 | Vestegnen UKENDT | Field Goal | 1 - 6 |
Vestegnens Hockey Klub | 20 | 0 | Vestegnen UKENDT | Field Goal | 1 - 7 |
Vestegnens Hockey Klub | 20+ | 0 | Vestegnen UKENDT | Field Goal | 1 - 8 |
Vestegnens Hockey Klub | 20+ | 0 | Vestegnen UKENDT | Field Goal | 1 - 9 |
Vestegnens Hockey Klub | 24 | 0 | Vestegnen UKENDT | Field Goal | 1 - 10 |
Vestegnens Hockey Klub | 27 | 0 | Vestegnen UKENDT | Field Goal | 1 - 11 |
Vestegnens Hockey Klub | 31 | 0 | Vestegnen UKENDT | Field Goal | 1 - 12 |
Vestegnens Hockey Klub | 31 | 0 | Vestegnen UKENDT | Field Goal | 1 - 13 |
Hockeyklubben Odin | 32 | 0 | ODIN ukendt | Field Goal | 2 - 13 |
Vestegnens Hockey Klub | 33 | 0 | Vestegnen UKENDT | Field Goal | 2 - 14 |
Hockeyklubben Odin | 36 | 0 | ODIN ukendt | Field Goal | 3 - 14 |
Hockeyklubben Odin | 37 | 0 | ODIN ukendt | Field Goal | 4 - 14 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U12 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Fieldhockey U12 2023-2024 | U12 Coed Outdoor | 20 Apr 2024 13:30 | Odin v Vestegnen (Fieldhockey U12) | Hørning - Hørning | Official | 4 - 1 | Lineup |
Fieldhockey U12 2023-2024 | U12 Coed Outdoor | 14 Oct 2023 13:30 | Odin v Vestegnen (Fieldhockey U12) | Valby Idrætspark - Valby | Official | 4 - 0 | Lineup |
Fieldhockey U12 2022-2023 | U12 Coed Outdoor | 22 Apr 2023 12:30 | Odin v Vestegnen (U12 field) | Odense - Hjallesehallen | Official | 0 - 11 | Lineup |
Fieldhockey U12 2022-2023 | U12 Coed Outdoor | 24 Sep 2022 13:15 | Odin v Vestegnen (U12 field) | Odense - Hjallesehallen | Official | 4 - 14 | Lineup |
Match Details
Competition | Fieldhockey U12 2022-2023
U12 Coed Outdoor |
---|---|
Match # | 710 |
Date/Time | 2022-09-24 13:15 |
Title | U12 field |
Venue |
Hjallesehallen & Hockeystadion - Hjallesehallen |
Weather at Pushback | Overcast Clouds 17C |
Match Awards
Award | Player | Team |
---|