Cup'O 2023
U14
Kalundborg Hockeyklub U14
2 - 1
Official '
Valhalla U14
First Half
Kalundborg Hockeyklub U14
Valhalla U14
10'
Second Half
Kalundborg Hockeyklub U14
Valhalla U14
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HANSEN Marius (GK) | X | ||||
5 | JOHANSEN Silas | X | ||||
9 | WISMAR Camilla | X | 4 | |||
15 | PEDERSEN Ofelia | X | 16 | |||
22 | SINGERHOLM Maise | X | ||||
34 | NIELSEN Laura | X | ||||
35 | JENSEN Lucas | X | ||||
36 | SAXTOFT Mathias | X | ||||
41 | EDVARDSEN Chelina | X | ||||
50 | YILMAZ Ramazan | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HALVARSSON Arthur (GK) | X | ||||
12 | WERNER Lisen | X | ||||
17 | GRUNDBERG Adrian | X | ||||
25 | LÖWENBERG Vincent | X | ||||
26 | BERGLIN Teis | X | ||||
27 | GLIMHAGE Edvin | X | ||||
30 | BÄCKSTRÖM Alvin | X | 9 | |||
33 | LÖWENBERG Theodore | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Kalundborg Hockeyklub U14 | 4 | 9 | WISMAR Camilla | Field Goal | 1 - 0 |
Valhalla U14 (SWE) | 9 | 30 | BÄCKSTRÖM Alvin | Field Goal | 1 - 1 |
Kalundborg Hockeyklub U14 | 16 | 15 | PEDERSEN Ofelia | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U12 & U14 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Cup'O 2023 | U12 & U14 Coed Indoor | 14 Jan 2023 10:15 | Kalundborg U14 v Valhalla U14 (U14) | Official | 2 - 1 | Lineup |
Match Details
Competition | Cup'O 2023
U12 & U14 Coed Indoor |
---|---|
Match # | 4 |
Date/Time | 2023-01-14 10:15 |
Title | U14 |
Venue | |
Weather at Pushback | Broken Clouds 5C |
Match Awards
Award | Player | Team |
---|