Cup'O 2023
U14
Hockeyklubben Odin U14-2
1 - 1
Official '
Valhalla U14
First Half
Hockeyklubben Odin U14-2
Valhalla U14
10'
Second Half
Hockeyklubben Odin U14-2
Valhalla U14
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KRISTENSEN Edvard (C, GK) | X | ||||
3 | DEGN-ANDERSEN Silas | X | ||||
20 | MADSEN Thor | X | ||||
22 | MADSEN Hjalte | X | ||||
23 | KRISTENSEN Felix | X | ||||
28 | HENRIKSEN Frederik | X | ||||
58 | STARKE Oliver | X | ||||
59 | NAUTA Jonas | X | 15 | |||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HALVARSSON Arthur (GK) | X | ||||
12 | WERNER Lisen | X | ||||
17 | GRUNDBERG Adrian | X | ||||
25 | LÖWENBERG Vincent | X | ||||
26 | BERGLIN Teis | X | ||||
27 | GLIMHAGE Edvin | X | ||||
30 | BÄCKSTRÖM Alvin | X | ||||
33 | LÖWENBERG Theodore | X | 4 | |||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Valhalla U14 (SWE) | 4 | 33 | LÖWENBERG Theodore | Field Goal | 0 - 1 |
Hockeyklubben Odin U14-2 | 15 | 59 | NAUTA Jonas | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U12 & U14 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Cup'O 2023 | U12 & U14 Coed Indoor | 14 Jan 2023 21:15 | Odin U14-1 v Odin U14-2 (U14) | Official | 7 - 1 | Lineup | |
Cup'O 2023 | U12 & U14 Coed Indoor | 14 Jan 2023 19:10 | Odin U14-1 v Valhalla U14 (U14) | Official | 9 - 0 | Lineup | |
Cup'O 2023 | U12 & U14 Coed Indoor | 14 Jan 2023 17:55 | Odin U12 v Valhalla U12 (U12) | Official | 10 - 0 | Lineup | |
Cup'O 2023 | U12 & U14 Coed Indoor | 14 Jan 2023 12:45 | Odin U14-2 v Valhalla U14 (U14) | Official | 1 - 1 | Lineup |
Match Details
Competition | Cup'O 2023
U12 & U14 Coed Indoor |
---|---|
Match # | 10 |
Date/Time | 2023-01-14 12:45 |
Title | U14 |
Venue | |
Weather at Pushback | Overcast Clouds 6C |
Match Awards
Award | Player | Team |
---|