Cup'O 2023
U14
Sørbymagle U14
6 - 0
Official '
Valhalla U14
First Half
Sørbymagle U14
Valhalla U14
10'
Second Half
Sørbymagle U14
Valhalla U14
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HANSEN Julie (GK) | X | ||||
18 | WENDEL Hjalte | X | 3 | 13 13 | ||
19 | SKJOLDMOSE-PORTER Julian | X | 5 6 | |||
20 | KLARSKOV Oliver | X | 20 | |||
21 | SKJOLDMOSE GRØNSDAL Micas | X | ||||
22 | BERNHOLM Aline | X | ||||
24 | THORSEN Patrick | X | ||||
27 | PELSEN Malte | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HALVARSSON Arthur (GK) | X | ||||
12 | WERNER Lisen | X | ||||
17 | GRUNDBERG Adrian | X | ||||
25 | LÖWENBERG Vincent | X | ||||
26 | BERGLIN Teis | X | ||||
27 | GLIMHAGE Edvin | X | ||||
30 | BÄCKSTRÖM Alvin | X | ||||
33 | LÖWENBERG Theodore | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Sørbymagle U14 | 3 | 18 | WENDEL Hjalte | Field Goal | 1 - 0 |
Sørbymagle U14 | 5 | 19 | SKJOLDMOSE-PORTER Julian | Field Goal | 2 - 0 |
Sørbymagle U14 | 6 | 19 | SKJOLDMOSE-PORTER Julian | Field Goal | 3 - 0 |
Sørbymagle U14 | 13 | 18 | WENDEL Hjalte | Penalty Corner | 4 - 0 |
Sørbymagle U14 | 13 | 18 | WENDEL Hjalte | Field Goal | 5 - 0 |
Sørbymagle U14 | 20 | 20 | KLARSKOV Oliver | Field Goal | 6 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U12 & U14 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Cup'O 2023 | U12 & U14 Coed Indoor | 14 Jan 2023 19:35 | Sørbymagle U12 v Valhalla U12 (U12) | Official | 7 - 1 | Lineup | |
Cup'O 2023 | U12 & U14 Coed Indoor | 14 Jan 2023 16:40 | Sørbymagle U14 v Valhalla U14 (U14) | Official | 6 - 0 | Lineup |
Match Details
Competition | Cup'O 2023
U12 & U14 Coed Indoor |
---|---|
Match # | 16 |
Date/Time | 2023-01-14 16:40 |
Title | U14 |
Venue | |
Weather at Pushback | Light Rain 5C |
Match Awards
Award | Player | Team |
---|