Fieldhockey U10 2023-2024
Fieldhockey U10
Kalundborg Hockeyklub
2 - 2
Official '
Orient/Vestegnen 
First Half
Kalundborg Hockeyklub
Orient/Vestegnen
15'
Second Half
Kalundborg Hockeyklub
Orient/Vestegnen
30'
Kalundborg Hockeyklub
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | KALUNDBORG ukendt (C) | 1 | 1 3 | |||
| 1 | HANSEN Julius (GK) | X | ||||
| 2 | SERRITSLEV Frederik | X | ||||
| 4 | HEDENGRAN Mathilde | |||||
| 7 | JENSEN Lucia | |||||
| 9 | WISMAR Jacob | X | ||||
| 11 | PEDERSEN Frida | X | ||||
| 33 | HEUSER Viggo | |||||
| 35 | JOHANSEN Malik | |||||
| 41 | PEDERSEN Filuca | X | ||||
| 43 | JENSEN Jacob | X | ||||
| 44 | NIELSEN Bastian | |||||
| COACH | ERIKSEN Emilie | |||||
| MANAGER | ERIKSEN Bettina | |||||
Orient/Vestegnen
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | Vestegnen UKENDT | 2 | 22 | |||
| 10 | SANDBY-MØLLER Magnus | X | ||||
| 11 | THORSEN Nadja | X | ||||
| 23 | JØRGENSEN Vega | |||||
| 24 | BIRKET Kevin | X | ||||
| 27 | KARIM Mohammadali | X | ||||
| COACH | MADSEN Thor | |||||
| MANAGER | HANSEN Heidi | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Kalundborg Hockeyklub | 1 | 0 | KALUNDBORG ukendt | Field Goal | 1 - 0 |
| Orient/Vestegnen | 2 | 0 | Vestegnen UKENDT | Field Goal | 1 - 1 |
| Kalundborg Hockeyklub | 3 | 0 | KALUNDBORG ukendt | Field Goal | 2 - 1 |
| Orient/Vestegnen | 22 | 0 | Vestegnen UKENDT | Field Goal | 2 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U10 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Fieldhockey U10 2023-2024 | U10 Coed Outdoor | 9 Jun 2024 13:30 | Kalundborg v Orient/VHK (Fieldhockey U10) | Slagelse - Slagelse Hockeystadion | Complete | 4 - 0 | Lineup |
| Fieldhockey U10 2023-2024 | U10 Coed Outdoor | 10 Sep 2023 12:45 | Kalundborg v Orient/VHK (Fieldhockey U10) | Røsnæs - Røsnæs Stadion | Official | 2 - 2 | Lineup |
Match Details
| Competition | Fieldhockey U10 2023-2024
U10 Coed Outdoor |
|---|---|
| Match # | 801 |
| Date/Time | 2023-09-10 12:45 |
| Title | Fieldhockey U10 |
| Venue |
Rønæs Stadion v/ Hallen - Røsnæs Stadion |
| Weather at Pushback | Clear Sky 17C |
Match Awards
| Award | Player | Team |
|---|
