Cup'O 2024 - U16
POOL A
Hockeyklubben Odin
3 - 1
Official '
SV Bergstedt 
First Half
Hockeyklubben Odin
SV Bergstedt
9'
Second Half
Hockeyklubben Odin
SV Bergstedt
18'
Hockeyklubben Odin
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KRISTENSEN Edvard | X | ||||
| 5 | KRISTENSEN Felix | X | 2 | |||
| 6 | RASMUSSEN Oskar | X | ||||
| 10 | ARNBORG Julius | X | 2 4 | |||
| 20 | BELLINI Alexander | X | ||||
| 23 | MADSEN Hjalte | X | ||||
| 28 | LARSEN Laura | X | ||||
| 38 | OTTESEN Sigurd | X | ||||
| COACH | ||||||
SV Bergstedt
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 9 | WALDMANN Marlene | X | ||||
| 12 | EBRECHT Kaja | X | ||||
| 13 | RICHTER Luisa | X | ||||
| 16 | BODE Carla | X | ||||
| 31 | TIETJEN Rosemarie | X | ||||
| 34 | BUNSEN Leander | X | ||||
| 34 | WAGNER Isabelle | X | ||||
| 37 | SCHMIDT-RIEDIGER Tilda | X | 9 | |||
| 38 | WIJSBEEK Jette | X | ||||
| 58 | WULF Len | X | ||||
| 60 | BÖHM Niklas | X | ||||
| 69 | BÖHM Ida | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Hockeyklubben Odin | 2 | 10 | ARNBORG Julius | Field Goal | 1 - 0 |
| Hockeyklubben Odin | 2 | 5 | KRISTENSEN Felix | Field Goal | 2 - 0 |
| Hockeyklubben Odin | 4 | 10 | ARNBORG Julius | Field Goal | 3 - 0 |
| SV Bergstedt (GER) | 9 | 37 | SCHMIDT-RIEDIGER Tilda | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U16 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Cup'O 2024 - U16 | U16 Coed Indoor | 20 Jan 2024 11:00 | Odin U16 v SV Bergstedt U16 (POOL A) | Official | 3 - 1 | Lineup | |
Match Details
| Competition | Cup'O 2024 - U16
U16 Coed Indoor |
|---|---|
| Match # | 9 |
| Date/Time | 2024-01-20 11:00 |
| Title | POOL A |
| Venue | |
| Weather at Pushback | Light Rain 3C |
Match Awards
| Award | Player | Team |
|---|
