Cup'O 2024 - U16
POOL B
UHC Hamburg
4 - 0
Official '
Kalundborg Hockeyklub 
First Half
UHC Hamburg
Kalundborg Hockeyklub
9'
Second Half
UHC Hamburg
Kalundborg Hockeyklub
18'
UHC Hamburg
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | RICHARTZ Jonas (GK) | X | ||||
| 8 | FABIG Linus | X | 12 | |||
| 13 | OLM Logan | X | ||||
| 15 | ZELLER Ludwig | X | ||||
| 16 | DASSEL Benedikt | X | ||||
| 20 | DEETJEN Nick (C) | X | ||||
| 21 | HORN Tade | X | ||||
| 34 | MOHEB Ryan | X | 11 18+ | |||
| 63 | SAUERBRUNN Jakob | X | 17 | |||
| 96 | TÖPFNER Lukas | X | ||||
| COACH | ||||||
Kalundborg Hockeyklub
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HANSEN Marius (GK) | X | ||||
| 5 | JOHANSEN Silas | X | ||||
| 7 | EDVARDSEN Chelina | X | ||||
| 9 | WISMAR Camilla | X | ||||
| 15 | PEDERSEN Ofelia | X | ||||
| 22 | SINGERHOLM Maise | X | ||||
| 35 | JENSEN Lucas | X | ||||
| 36 | SAXTOFT Mathias | X | ||||
| 50 | YILMAZ Ramazan | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| UHC Hamburg (GER) | 11 | 34 | MOHEB Ryan | Penalty Corner | 1 - 0 |
| UHC Hamburg (GER) | 12 | 8 | FABIG Linus | Field Goal | 2 - 0 |
| UHC Hamburg (GER) | 17 | 63 | SAUERBRUNN Jakob | Field Goal | 3 - 0 |
| UHC Hamburg (GER) | 18+ | 34 | MOHEB Ryan | Field Goal | 4 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U16 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Cup'O 2024 - U16 | U16 Coed Indoor | 20 Jan 2024 16:00 | UHC U16 v Kalundborg U16 (POOL B) | Official | 4 - 0 | Lineup | |
Match Details
| Competition | Cup'O 2024 - U16
U16 Coed Indoor |
|---|---|
| Match # | 25 |
| Date/Time | 2024-01-20 16:00 |
| Title | POOL B |
| Venue | |
| Weather at Pushback | Overcast Clouds 4C |
Match Awards
| Award | Player | Team |
|---|
