Cup'O 2024 - U16
U16 - Bronze match
Slagelse Hockeyklub
1 - 0
Official '
SV Bergstedt 
First Half
Slagelse Hockeyklub
SV Bergstedt
9'
Second Half
Slagelse Hockeyklub
SV Bergstedt
18'
Slagelse Hockeyklub
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | REFNOV Axel | |||||
| 6 | SØRENSEN Marius | |||||
| 12 | BENDIX Gregers | |||||
| 14 | ULRICH Andreas | |||||
| 15 | SØRENSEN Lucas | |||||
| 18 | KLARSKOV Oliver | 18 | ||||
| 20 | FUNCH Kalle | |||||
| 21 | THOMSEN Jeppe | |||||
| 22 | JELSTRUP Elias | |||||
| COACH | ||||||
SV Bergstedt
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 9 | WALDMANN Marlene | |||||
| 12 | EBRECHT Kaja | |||||
| 13 | RICHTER Luisa | |||||
| 16 | BODE Carla | |||||
| 31 | TIETJEN Rosemarie | |||||
| 34 | BUNSEN Leander | |||||
| 34 | WAGNER Isabelle | |||||
| 37 | SCHMIDT-RIEDIGER Tilda | |||||
| 38 | WIJSBEEK Jette | |||||
| 58 | WULF Len | |||||
| 60 | BÖHM Niklas | |||||
| 69 | BÖHM Ida | |||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Slagelse Hockeyklub | 18 | 18 | KLARSKOV Oliver | Field Goal | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U16 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Cup'O 2025 - U16 | U16 Coed Indoor | 19 Jan 2025 12:10 | Slagelse v SV Bergstedt 2 (WINNERS GROUP) | Complete | 1 - 4 | Lineup | |
| Cup'O 2025 - U16 | U16 Coed Indoor | 18 Jan 2025 14:30 | Slagelse v SV Bergstedt 1 (GROUP A) | Complete | 3 - 2 | Lineup | |
| Cup'O 2024 - U16 | U16 Coed Indoor | 21 Jan 2024 14:30 | Slagelse U16 v SV Bergstedt U16 (U16 - Bronze match) | Official | 1 - 0 | Lineup | |
Match Details
| Competition | Cup'O 2024 - U16
U16 Coed Indoor |
|---|---|
| Match # | 58 |
| Date/Time | 2024-01-21 14:30 |
| Title | U16 - Bronze match |
| Venue | |
| Weather at Pushback | Overcast Clouds 1C |
Match Awards
| Award | Player | Team |
|---|
