Fieldhockey U12 2024-2025
U12 Field
VestegnensHK/Orient
-
Upcoming '
Slagelse Hockeyklub
1st Quarter
VestegnensHK/Orient
Slagelse Hockeyklub
10'
2nd Quarter
VestegnensHK/Orient
Slagelse Hockeyklub
20'
3rd Quarter
VestegnensHK/Orient
Slagelse Hockeyklub
30'
4th Quarter
VestegnensHK/Orient
Slagelse Hockeyklub
40'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Vestegnen UKENDT (C,GK) | 2 | 0 | 9 (U12 0, Vestegnen 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | KARIM Mohammadali | 11 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SANDBY-MØLLER Magnus | 11 | 0 | 2 | 8 (U12 2, Vestegnen 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | HANSEN Elisabeth | 10 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | QVISTGAARD Lucas | 11 | 0 | 2 | 12 (U12 2, Vestegnen 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | LASSEN Laurids | 12 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | TYGSEN Thor | 10 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GRUBBE Andreas | 12 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | KORSGAARD Noah | 11 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REICHENBACH Emil | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DYRLUND Kalle | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SØRENSEN Malthe | 10 | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETERSEN Adam | 11 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STENBÆK Magnus | 11 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEYER Victor | 11 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TREBBIEN Valdemar | 11 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLAGELSE Ukendt | 19 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KRAUSE Emil | 11 | 0 | 3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETERSEN Viggo | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEDERSEN Viktor | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORGEN Anakin | 11 | 0 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAISER Anton | 12 | 0 | 3 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
U12 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Fieldhockey U12 2024-2025 | U12 Coed Outdoor | 15 Jun 2025 11:00 | Vestegnen/Orient v Slagelse (U12 Field) | Slagelse - Slagelse Hockeystadion | Upcoming | - | Lineup |
Fieldhockey U12 2024-2025 | U12 Coed Outdoor | 3 May 2025 12:15 | Vestegnen/Orient v Slagelse (U12 Field) | Røsnæs - Røsnæs Stadion | Upcoming | - | Lineup |
Fieldhockey U12 2024-2025 | U12 Coed Outdoor | 5 Oct 2024 13:30 | Vestegnen/Orient v Slagelse (U12 Field) | Lyngby Stadion - Lyngby Stadion & Hallen | Official | 2 - 5 | Lineup |
Fieldhockey U12 2024-2025 | U12 Coed Outdoor | 14 Sep 2024 13:00 | Vestegnen/Orient v Slagelse (U12 Field) | Slagelse - Slagelse Hockeystadion | Upcoming | - | Lineup |
Match Details
Competition | Fieldhockey U12 2024-2025
U12 Coed Outdoor |
---|---|
Match # | 701 |
Date/Time | 2024-09-14 13:00 |
Title | U12 Field |
Venue |
Slagelse Hockeystadion & Nordhallen - Slagelse Hockeystadion |