Fieldhockey U14 2024-2025
U14 Field
KH/GHK
0 - 11
Official '
Vestegnens Hockey Klub 
1st Quarter
KH/GHK
Vestegnens Hockey Klub
10'
2nd Quarter
KH/GHK
Vestegnens Hockey Klub
20'
3rd Quarter
KH/GHK
Vestegnens Hockey Klub
30'
4th Quarter
KH/GHK
Vestegnens Hockey Klub
40'
KH/GHK
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| EGE Emil | ||||||
| caroz Daneil (GK) | ||||||
| REYNHARD Bastian (C) | ||||||
| BISOI Aahan | ||||||
| MILLEN Lily | ||||||
| FIENNES Max | ||||||
| NILSSON Siena | ||||||
| NIGRO Stella | ||||||
| DIEMAR-GLENDRUP Edith | ||||||
| EMIL Diemar-Glendrup | ||||||
| LIND Nicklas (GK) | ||||||
| 0 | SPILLER Ukendt | |||||
| COACH | Hveger Christian | |||||
| MANAGER | REYNHARD Morten | |||||
Vestegnens Hockey Klub
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | Vestegnen UKENDT | 1 2 7 9 | 16 19 20+ | 30+ | 35 36 37 | |
| 1 | WEBSTER Filippa (GK) | X | ||||
| 2 | BUNDGAARD Silas | X | ||||
| 3 | MADSEN Thor | X | ||||
| 5 | TRULSSON Noah | |||||
| 11 | ANDERSEN Tobias (GK) | |||||
| 27 | QVISTGAARD Lucas | X | ||||
| 29 | GRUBBE Andreas (C) | X | ||||
| 30 | HERRERO Alann | |||||
| COACH | SINDBERG Jens | |||||
| MANAGER | HANSEN Heidi | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Vestegnens Hockey Klub | 1 | 0 | Vestegnen UKENDT | Field Goal | 0 - 1 |
| Vestegnens Hockey Klub | 2 | 0 | Vestegnen UKENDT | Field Goal | 0 - 2 |
| Vestegnens Hockey Klub | 7 | 0 | Vestegnen UKENDT | Field Goal | 0 - 3 |
| Vestegnens Hockey Klub | 9 | 0 | Vestegnen UKENDT | Field Goal | 0 - 4 |
| Vestegnens Hockey Klub | 16 | 0 | Vestegnen UKENDT | Field Goal | 0 - 5 |
| Vestegnens Hockey Klub | 19 | 0 | Vestegnen UKENDT | Field Goal | 0 - 6 |
| Vestegnens Hockey Klub | 20+ | 0 | Vestegnen UKENDT | Field Goal | 0 - 7 |
| Vestegnens Hockey Klub | 30+ | 0 | Vestegnen UKENDT | Field Goal | 0 - 8 |
| Vestegnens Hockey Klub | 35 | 0 | Vestegnen UKENDT | Penalty Corner | 0 - 9 |
| Vestegnens Hockey Klub | 36 | 0 | Vestegnen UKENDT | Penalty Stroke | 0 - 10 |
| Vestegnens Hockey Klub | 37 | 0 | Vestegnen UKENDT | Field Goal | 0 - 11 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U14 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Fieldhockey U14 2024-2025 | U14 Coed Outdoor | 4 May 2025 11:00 | KH/GHK v Vestegnen (U14 Field) | Valby Idrætspark - Valby | Official | 0 - 8 | Lineup |
| Fieldhockey U14 2024-2025 | U14 Coed Outdoor | 22 Sep 2024 11:00 | KH/GHK v Vestegnen (U14 Field) | Valby Idrætspark - Valby | Official | 0 - 11 | Lineup |
Match Details
| Competition | Fieldhockey U14 2024-2025
U14 Coed Outdoor |
|---|---|
| Match # | 608 |
| Date/Time | 2024-09-22 11:00 |
| Title | U14 Field |
| Venue |
Valby Stadion & Gl. Valby Hal - Valby |
| Weather at Pushback | Clear Sky 18C |
Match Awards
| Award | Player | Team |
|---|
