U10 Halhockey 2024-2025
U10 Halhockey
Vestegnens Hockey Klub
-
Upcoming '
Kalundborg Hockeyklub
First Half
Vestegnens Hockey Klub
Kalundborg Hockeyklub
15'
Second Half
Vestegnens Hockey Klub
Kalundborg Hockeyklub
30'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Vestegnen UKENDT | 0 | 0 | 9 (U10 1, Vestegnen 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TESTU Armand | 7 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TYGSEN Thor (C,GK) | 10 | 0 | 0 | 9 (U10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MØLL Sebastian | 10 | 0 | 0 | 5 (U10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHRISTIANSEN Viggo | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASODA Sara | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURER Hira | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASSEN Ludvig | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
U10 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
U10 Halhockey 2024-2025 | U10 Coed Indoor | 25 Jan 2025 12:30 | Vestegnen v Kalundborg (U10 Halhockey) | 2635 - Pitch 1 | Upcoming | - | Lineup |
U10 Halhockey 2024-2025 | U10 Coed Indoor | 12 Jan 2025 10:45 | Vestegnen v Kalundborg (U10 Halhockey) | Slagelse Hallen - Slagelse Hallen | Upcoming | - | Lineup |
U10 Halhockey 2024-2025 | U10 Coed Indoor | 1 Dec 2024 14:45 | Vestegnen v Kalundborg (U10 Halhockey) | Kalundborg - Kalundborg Hallerne | Upcoming | - | Lineup |
U10 Halhockey 2022/2023 | U10 Coed Indoor | 12 Mar 2023 12:15 | Vestegnen v Kalundborg (Slutspil) | Kalundborg - Kalundborg Hallerne | Official | 5 - 0 | Lineup |
U10 Halhockey 2022/2023 | U10 Coed Indoor | 5 Feb 2023 13:00 | Vestegnen v Kalundborg (U10 Halhockey) | Kalundborg - Kalundborg Hallerne | Official | 0 - 3 | Lineup |
U10 Halhockey 2022/2023 | U10 Coed Indoor | 11 Dec 2022 13:45 | Vestegnen v Kalundborg (U10 Halhockey) | Slagelse Hallen - Slagelse Hallen | Official | 2 - 0 | Lineup |
U10 Halhockey 2022/2023 | U10 Coed Indoor | 20 Nov 2022 14:00 | Vestegnen v Kalundborg (U10 Halhockey) | 2635 - Pitch 1 | Official | 3 - 1 | Lineup |
U10 Halhockey 2021/2022 | U10 Coed Indoor | 6 Mar 2022 10:00 | Vestegnen v Kalundborg (U10 Halhockey) | 2635 - Pitch 1 | Official | 0 - 3 | Lineup |
U10 Halhockey 2021/2022 | U10 Coed Indoor | 6 Feb 2022 11:45 | Vestegnen v Kalundborg (U10 Halhockey) | 2635 - Pitch 1 | Official | 2 - 2 | Lineup |
CupO U10 (2019) | U10 Coed Indoor | 12 Jan 2019 11:00 | KHK2 U10 v KHK1 U10 (Gruppespil) | Official | 5 - 3 | Lineup |
Match Details
Competition | U10 Halhockey 2024-2025
U10 Coed Indoor |
---|---|
Match # | 1803 |
Date/Time | 2024-12-01 14:45 |
Title | U10 Halhockey |
Venue |
Kalundborg Hallerne - Kalundborg Hallerne |