U10 Halhockey 2024-2025
U10 Halhockey
Kalundborg Hockeyklub
-
Upcoming '
Slagelse Hockeyklub
First Half
Kalundborg Hockeyklub
Slagelse Hockeyklub
15'
Second Half
Kalundborg Hockeyklub
Slagelse Hockeyklub
30'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRISTENSEN Laurits | 9 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | MONRAD Sofus | 10 | 0 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | WISMAR Jacob | 10 | 0 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | BJERREGAARD August | 8 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | JENSEN Lucia | 9 | 0 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | JØRGENSEN Mathias | 9 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KALUNDBORG ukendt | 11 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THYGESEN Johan | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTADA Nemo | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLAGELSE Ukendt (C,GK) | 10 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | REICHENBACH Emil | 8 | 0 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SØRENSEN Noah | 9 | 0 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SØRENSEN Malthe | 10 | 0 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LÆGTESKOV Norr | 9 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTTAL Sune | 10 | 0 | 2 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KRAUSE Andrea | 9 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DYRLUND Kalle | 10 | 0 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MØLLER Alvin | 8 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
U10 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
U10 Halhockey 2024-2025 | U10 Coed Indoor | 8 Feb 2025 10:00 | Kalundborg v Slagelse (U10 Halhockey) | Kalundborg - Kalundborg Hallerne | Upcoming | - | Lineup |
U10 Halhockey 2024-2025 | U10 Coed Indoor | 25 Jan 2025 14:15 | Kalundborg v Slagelse (U10 Halhockey) | 2635 - Pitch 1 | Upcoming | - | Lineup |
U10 Halhockey 2024-2025 | U10 Coed Indoor | 1 Dec 2024 10:00 | Kalundborg v Slagelse (U10 Halhockey) | Kalundborg - Kalundborg Hallerne | Complete | 4 - 3 | Lineup |
U10 Halhockey 2023 - 2024 | U10 Coed Indoor | 10 Mar 2024 15:30 | Kalundborg U10 v Slagelse U10 (U10 Grundspil) | Dalmose Hallen | Official | 0 - 3 | Lineup |
U10 Halhockey 2023 - 2024 | U10 Coed Indoor | 4 Feb 2024 14:15 | Kalundborg U10 v Slagelse U10 (U10 Grundspil) | Slagelse Hallen | Official | 0 - 3 | Lineup |
U10 Halhockey 2023 - 2024 | U10 Coed Indoor | 17 Dec 2023 10:00 | Kalundborg U10 v Slagelse U10 (U10 Grundspil) | Slagelse Hallen | Official | 1 - 6 | Lineup |
U10 Halhockey 2023 - 2024 | U10 Coed Indoor | 3 Dec 2023 15:45 | Kalundborg U10 v Slagelse U10 (U10 Grundspil) | Kalundborg Hallerne | Official | 0 - 4 | Lineup |
U10 Halhockey 2022/2023 | U10 Coed Indoor | 12 Mar 2023 10:00 | Kalundborg v Slagelse (Slutspil) | Kalundborg - Kalundborg Hallerne | Official | 2 - 8 | Lineup |
U10 Halhockey 2022/2023 | U10 Coed Indoor | 5 Feb 2023 10:00 | Kalundborg v Slagelse (U10 Halhockey) | Kalundborg - Kalundborg Hallerne | Official | 0 - 10 | Lineup |
U10 Halhockey 2022/2023 | U10 Coed Indoor | 11 Dec 2022 15:00 | Kalundborg v Slagelse (U10 Halhockey) | Slagelse Hallen - Slagelse Hallen | Official | 1 - 12 | Lineup |
U10 Halhockey 2022/2023 | U10 Coed Indoor | 20 Nov 2022 12:45 | Kalundborg v Slagelse (U10 Halhockey) | 2635 - Pitch 1 | Official | 1 - 7 | Lineup |
U10 Halhockey 2021/2022 | U10 Coed Indoor | 3 Mar 2022 18:10 | Kalundborg v Slagelse (U10 Halhockey) | Nordhallen - Pitch 1 | Official | 1 - 5 | Lineup |
U10 Halhockey 2021/2022 | U10 Coed Indoor | 6 Feb 2022 10:45 | Kalundborg v Slagelse (U10 Halhockey) | 2635 - Pitch 1 | Official | 0 - 5 | Lineup |
Halhockey U10 2019/2020 | U10 Coed Indoor | 26 Jan 2020 10:00 | Kalundborg v Slagelse (Grundspil) | Kalundborg - Kalundborg Hallerne | Official | 2 - 5 | Lineup |
Halhockey U10 2019/2020 | U10 Coed Indoor | 8 Dec 2019 11:30 | Kalundborg v Slagelse (Grundspil) | Sørby - Sørby stadion & Hallen | Official | 0 - 6 | Lineup |
Halhockey U10 2019/2020 | U10 Coed Indoor | 1 Dec 2019 12:20 | Kalundborg v Slagelse (Grundspil) | Kalundborg - Kalundborg Hallerne | Official | 0 - 4 | Lineup |
Viking Cup U10 | U10 Coed Indoor | 9 Nov 2019 13:30 | Kalundborg v Slagelse (U10) | Official | 0 - 2 | Lineup | |
CupO U10 (2019) | U10 Coed Indoor | 12 Jan 2019 11:00 | KHK1 U10 v KHK2 U10 (Gruppespil) | Official | 3 - 5 | Lineup |
Match Details
Competition | U10 Halhockey 2024-2025
U10 Coed Indoor |
---|---|
Match # | 1814 |
Date/Time | 2025-02-08 10:00 |
Title | U10 Halhockey |
Venue |
Kalundborg Hallerne - Kalundborg Hallerne |